| For loans with securities | 1.10% |
| For loans without securities | 1.38% |
| Interest rates shown are per week, and assume an AAA rating. | |
|
|
|
| 2012-05-11 | 67.13 ASc$/l |
| 2012-05-04 | 69.83 ASc$/l |
| 2012-04-27 | 70.65 ASc$/l |
| 2012-04-20 | 70.18 ASc$/l |
| 2012-04-13 | 70.65 ASc$/l |
| ATR 42-600 (5) | ||
| new (B/L) | used (B/L) | |
| Loch Air | 0 / 5 | 0 / 0 |
| ATR 72-500 (4) | ||
| new (B/L) | used (B/L) | |
| Edi fly | 0 / 0 | 0 / 1 |
| Siempre Chile Aerolineas | 0 / 0 | 0 / 1 |
| Hellas Air | 0 / 0 | 0 / 1 |
| Air Maghreb | 0 / 0 | 0 / 1 |
| ATR 72-500F (1) | ||
| new (B/L) | used (B/L) | |
| Chiclayo Air | 0 / 0 | 0 / 1 |
| Airbus Industrie A330-200 (1) | ||
| new (B/L) | used (B/L) | |
| GMAIRLINES | 0 / 0 | 0 / 1 |
| Airbus Industrie A330-200F Payload (1) | ||
| new (B/L) | used (B/L) | |
| China Freight Services | 0 / 1 | 0 / 0 |
| Airbus Industrie A330-300 (1) | ||
| new (B/L) | used (B/L) | |
| Global Cargo Air | 0 / 0 | 1 / 0 |
| Antonov AN-24B (1) | ||
| new (B/L) | used (B/L) | |
| Celtic Air | 0 / 0 | 1 / 0 |
| BAE Jetstream 41 (2) | ||
| new (B/L) | used (B/L) | |
| Osprey Airlines | 0 / 0 | 2 / 0 |
| Boeing 727-100 (1) | ||
| new (B/L) | used (B/L) | |
| Western Eagle Airway | 0 / 0 | 1 / 0 |
| Boeing 727-100F (1) | ||
| new (B/L) | used (B/L) | |
| Atlantic International Cargo | 0 / 0 | 0 / 1 |
| Boeing 727-200 Adv. (1) | ||
| new (B/L) | used (B/L) | |
| Air 123 | 0 / 0 | 1 / 0 |
| Boeing 737-300 BGW (1) | ||
| new (B/L) | used (B/L) | |
| American Tiger | 0 / 0 | 1 / 0 |
| Boeing 737-400 HGW (1) | ||
| new (B/L) | used (B/L) | |
| HK Air | 0 / 0 | 0 / 1 |
| Boeing 737-500 BGW (1) | ||
| new (B/L) | used (B/L) | |
| Air 123 | 0 / 0 | 1 / 0 |
| Boeing 737-700 BGW (10) | ||
| new (B/L) | used (B/L) | |
| Global Cargo Air | 0 / 0 | 0 / 1 |
| Italian Sky | 0 / 0 | 0 / 1 |
| Zasjah Airlines | 0 / 2 | 0 / 1 |
| GERMANFLY | 0 / 0 | 0 / 1 |
| Japan Jumper Airline | 0 / 0 | 0 / 1 |
| Air Israel | 0 / 0 | 0 / 3 |
| Boeing 737-700C (6) | ||
| new (B/L) | used (B/L) | |
| Global Cargo Air | 0 / 0 | 0 / 3 |
| Chiclayo Air | 0 / 0 | 0 / 3 |
| Boeing 737-900ER BGW (4) | ||
| new (B/L) | used (B/L) | |
| Aerolineas Chilenas | 0 / 0 | 0 / 1 |
| American Tiger | 0 / 1 | 0 / 2 |
| Boeing 737-900ER BGW (winglets) (2) | ||
| new (B/L) | used (B/L) | |
| Air Karachi | 0 / 0 | 0 / 2 |
| Boeing 737-900ER HGW (1) | ||
| new (B/L) | used (B/L) | |
| YT JET Russia | 0 / 0 | 0 / 1 |
| Boeing 737-900ER HGW (winglets) (15) | ||
| new (B/L) | used (B/L) | |
| Fly Siam | 0 / 0 | 0 / 2 |
| Chiclayo Air | 0 / 0 | 0 / 1 |
| Zasjah Airlines | 0 / 1 | 0 / 1 |
| YT JET Russia | 0 / 0 | 0 / 3 |
| Japan Jumper Airline | 0 / 0 | 0 / 5 |
| Air Karachi | 0 / 0 | 0 / 1 |
| US EastWest | 0 / 0 | 0 / 1 |
| Boeing 747-400F (3) | ||
| new (B/L) | used (B/L) | |
| Aircraft Trade and Leasing Organization | 0 / 0 | 3 / 0 |
| Boeing 747-8I (3) | ||
| new (B/L) | used (B/L) | |
| Chiclayo Air | 0 / 0 | 0 / 1 |
| Fly Spain | 0 / 1 | 0 / 0 |
| Interswiss | 0 / 1 | 0 / 0 |
| Boeing 757-200 (2) | ||
| new (B/L) | used (B/L) | |
| American Tiger | 0 / 0 | 2 / 0 |
| Boeing 767-200ER (1) | ||
| new (B/L) | used (B/L) | |
| Loch Air | 0 / 0 | 0 / 1 |
| Boeing 767-300 (1) | ||
| new (B/L) | used (B/L) | |
| Global Cargo Air | 0 / 0 | 1 / 0 |
| Boeing 767-300ER (1) | ||
| new (B/L) | used (B/L) | |
| YT JET Russia | 0 / 0 | 0 / 1 |
| Boeing 767-400ER (1) | ||
| new (B/L) | used (B/L) | |
| Florena Airways | 0 / 0 | 0 / 1 |
| Boeing 787-8 (4) | ||
| new (B/L) | used (B/L) | |
| YT JET Russia | 0 / 0 | 0 / 1 |
| Nippon World Flyer Express | 0 / 3 | 0 / 0 |
| Bombardier CRJ 1000 NextGen EL (10) | ||
| new (B/L) | used (B/L) | |
| Japan Island Jumper | 0 / 0 | 0 / 10 |
| Bombardier CRJ 1000 NextGen ER (1) | ||
| new (B/L) | used (B/L) | |
| Stuttgart Fly | 0 / 0 | 0 / 1 |
| Bombardier CRJ 200ER (1) | ||
| new (B/L) | used (B/L) | |
| Japan Island Jumper | 0 / 0 | 0 / 1 |
| Bombardier CRJ 700 (1) | ||
| new (B/L) | used (B/L) | |
| Lombardair | 0 / 1 | 0 / 0 |
| Bombardier CRJ 700ER (1) | ||
| new (B/L) | used (B/L) | |
| Zasjah Airlines | 0 / 1 | 0 / 0 |
| Bombardier Dash8-Q200A (12) | ||
| new (B/L) | used (B/L) | |
| Japan Jumper Airline | 0 / 0 | 7 / 0 |
| Japan Island Jumper | 0 / 0 | 0 / 5 |
| Bombardier Dash8-Q200B (11) | ||
| new (B/L) | used (B/L) | |
| Japan Jumper Airline | 0 / 0 | 8 / 0 |
| Canada Connect | 0 / 0 | 0 / 3 |
| Bombardier Dash8-Q400A (4) | ||
| new (B/L) | used (B/L) | |
| Air Israel | 0 / 0 | 0 / 1 |
| Fly Spain Express | 0 / 1 | 0 / 0 |
| LEBFLY | 0 / 0 | 0 / 1 |
| Lombardair USA | 0 / 1 | 0 / 0 |
| Embraer 190 (2) | ||
| new (B/L) | used (B/L) | |
| Gezz Tunisia | 0 / 0 | 0 / 1 |
| FlyBird Air | 0 / 0 | 0 / 1 |
| Embraer 190 LR (2) | ||
| new (B/L) | used (B/L) | |
| Northern | 0 / 0 | 0 / 2 |
| Embraer 195 (8) | ||
| new (B/L) | used (B/L) | |
| Italian Sky | 0 / 5 | 0 / 0 |
| Interswiss Regio | 0 / 2 | 0 / 0 |
| Aero Atlantico | 0 / 1 | 0 / 0 |
| Embraer 195 AR (1) | ||
| new (B/L) | used (B/L) | |
| Jake Express | 0 / 1 | 0 / 0 |
| Embraer 195 LR (4) | ||
| new (B/L) | used (B/L) | |
| Kai Air Networks | 0 / 0 | 0 / 1 |
| Northern | 0 / 0 | 0 / 2 |
| US EastWest | 0 / 0 | 0 / 1 |
| Fairchild Metro III (1) | ||
| new (B/L) | used (B/L) | |
| Soekarno Hatta | 0 / 0 | 1 / 0 |
| LET 410UVP (1) | ||
| new (B/L) | used (B/L) | |
| mustapha airlines | 1 / 0 | 0 / 0 |
| Lockheed L-1011-500 TriStar (1) | ||
| new (B/L) | used (B/L) | |
| Western Eagle Airway | 0 / 0 | 1 / 0 |
| Saab 2000 (2) | ||
| new (B/L) | used (B/L) | |
| Japan Jumper Airline | 0 / 0 | 2 / 0 |
| Tupolev TU-204-100 (1) | ||
| new (B/L) | used (B/L) | |
| Aiyana Fly | 0 / 0 | 0 / 1 |
| nicti , ta.mueller , TBONEforever , tsaetre |
| All users which were active during the last 5 minutes. |
| 24-04-2012 07:40 | Update of all game worlds to Meigs patch level |
| 19-04-2012 12:45 | Meigs re-launched |
| 18-04-2012 14:37 | Complete data loss of Meigs game world |
| 28-03-2012 12:25 | PR: 10 Year Anniversary – AirlineSim launches new game world |
| 27-03-2012 15:09 | New game world launches tomorrow |