Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
| Name |
Global Cargo Air
|
| Code | GCX |
| Alliance | CargoGroup |
| Stock symbol | CARGO |
| Head office | Dubai (DXB) |
| Country |
UAE
|
| Parent company | Global Cargo Holding |
| Managing director | adam76 |
| Founded | 2010-09-28 |
| Rating | AAA |
| Transported passengers | 26,488,974 |
| Transported cargo | 129,235,511 CU |
| Offices | 192 |
| Fleet size | 544 |
| Staff | 32,808 |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
short-haul | medium-haul | long-haul
| Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
|---|---|---|---|---|---|---|
| Airbus Industrie A330-200F Payload | 0 | 8 | 8 | 0 | 0 | 0.8 Years |
| Airbus Industrie A330-300 | 17 | 0 | 17 | 0 | 0 | 19.2 Years |
| Airbus Industrie A340-200 | 1 | 0 | 1 | 0 | 0 | 19.3 Years |
| Airbus Industrie A340-300 | 2 | 0 | 2 | 0 | 0 | 19.9 Years |
| Boeing 737-300F | 6 | 0 | 6 | 0 | 0 | 23.5 Years |
| Boeing 737-300QC | 17 | 0 | 17 | 0 | 0 | 23.1 Years |
| Boeing 737-400 BGW | 1 | 0 | 1 | 0 | 0 | 22.8 Years |
| Boeing 737-700 BGW | 8 | 8 | 16 | 0 | 0 | 7.7 Years |
| Boeing 737-700C | 0 | 37 | 37 | 0 | 0 | 1.2 Years |
| Boeing 737-800 BGW | 0 | 23 | 23 | 0 | 0 | 1.6 Years |
| Boeing 737-800 HGW(winglets) | 2 | 0 | 2 | 0 | 0 | 14.4 Years |
| Boeing 737-900ER BGW | 0 | 13 | 13 | 0 | 0 | 1.2 Years |
| Boeing 737-900ER BGW (winglets) | 0 | 17 | 17 | 0 | 0 | 1.8 Years |
| Boeing 737-900ER HGW | 0 | 5 | 5 | 0 | 0 | 1.3 Years |
| Boeing 737-900ER HGW (winglets) | 0 | 26 | 26 | 0 | 0 | 1.1 Years |
| Boeing 757-200 | 47 | 0 | 47 | 0 | 0 | 22.0 Years |
| Boeing 757-200 IGW | 16 | 0 | 16 | 0 | 0 | 21.0 Years |
| Boeing 757-200ER | 7 | 0 | 7 | 0 | 0 | 23.6 Years |
| Boeing 757-200PF/SF | 45 | 6 | 51 | 0 | 0 | 20.8 Years |
| Boeing 767-200F | 1 | 0 | 1 | 0 | 0 | 25.6 Years |
| Boeing 767-300 | 6 | 0 | 6 | 0 | 0 | 22.3 Years |
| Boeing 767-300ER | 12 | 0 | 12 | 0 | 0 | 21.8 Years |
| Boeing 767-300F | 6 | 69 | 75 | 0 | 0 | 2.8 Years |
| McDonnell Douglas DC-10-30F | 36 | 0 | 36 | 0 | 0 | 31.5 Years |
| McDonnell Douglas DC-10-40F | 2 | 0 | 2 | 0 | 0 | 33.9 Years |
| McDonnell Douglas MD-10F | 53 | 0 | 53 | 0 | 0 | 32.4 Years |
| McDonnell Douglas MD-11F | 47 | 0 | 47 | 0 | 0 | 20.3 Years |
| overall | 332 | 212 | 544 | 0 | 0 | 15.4 Years |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Head office | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
| Jambo Airlines | Nairobi Jomo Kenyatta (NBO) |
|
A | 100.00% | not listed | ||
| Global Cargo Express | Dubai (DXB) |
|
AAA | 100.00% | not listed | ||
|
|
Local Cargo Air | Dubai (DXB) |
|
AAA | 80.20% | LOCAL | |
The enterprise has not published any information so far.