No airline yet?
Click here to found your new enterprise now!

Airport: Cleveland Hopkins International (CLE)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
MMM 7674 Raleigh/Durham (RDU) T1 22:38 739 LANDED
MMM 7700 Charleston, SC, US (CHS) T1 22:42 739 LANDED
BIA 2902 Pittsburgh (PIT) T1 22:49 DH4 LANDED
MMM 6208 Chicago O'Hare (ORD) T1 22:56 32N LANDED
DP 6930 Phoenix (PHX) T1 22:57 321 LANDED
BIA 2386 Dallas (DFW) T1 23:04 321 LANDED
BIA 4412 Chicago O'Hare (ORD) T1 23:10 321
BIA 1830 Minneapolis/St. Paul (MSP) T1 23:17 32Q
MMM 7632 Denver (DEN) T1 23:24 32N
MMM 4121 Chicago O'Hare (ORD) T1 23:31 321
MMM 6225 Syracuse (SYR) T1 23:36 32N
DX 4095 Detroit (DTW) T1 23:42 32N
MMM 6706 Pittsburgh (PIT) T1 23:43 73J
MMM 3113 Chicago O'Hare (ORD) T1 23:46 7M8
MMM 8183 Chicago O'Hare (ORD) T1 23:46 321
DX 3975 Detroit (DTW) T1 23:57 32N
DX 3979 Detroit (DTW) T1 23:57 32N
DX 137 Washington (IAD) T1 23:59 CS1
MMM 8703 Minneapolis/St. Paul (MSP) T1 00:00 7M8
DC 6099 Memphis (MEM) -- 00:00 73G CARGO FLIGHT