No airline yet?
Click here to found your new enterprise now!

Timetable of Down Under Airways at Brisbane

from Abu Dhabi (AUH)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Brisbane (BNE)
A2B 3931 1234567 07:37 03:14 788 Down Under Airways
from Adelaide (ADL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Brisbane (BNE)
A2B 319 1234567 06:46 09:37 7M8 Down Under Airways
A2B 883 1234567 06:50 09:41 7M9 Down Under Airways
A2B 2298 1234567 07:18 10:03 7M9 Down Under Airways
A2B 756 1234567 07:25 10:21 73G Down Under Airways
A2B 1192 1234567 07:33 10:24 7M9 Down Under Airways
A2B 5291 1234567 07:44 10:29 7M8 Down Under Airways
A2B 3469 1234567 07:45 10:34 7M8 Down Under Airways
A2B 3905 ____5__ 08:00 10:51 7M9 Down Under Airways
A2B 2028 1234567 08:54 11:45 7M9 Down Under Airways
A2B 1106 1234567 09:08 11:59 7M8 Down Under Airways
A2B 2652 1234567 09:09 12:00 7M8 Down Under Airways
A2B 4495 1234567 09:11 11:56 7M9 Down Under Airways
A2B 978 1234567 10:50 13:35 7M8 Down Under Airways
A2B 1240 1234567 13:27 16:23 7M8 Down Under Airways
A2B 2300 1234567 13:36 16:24 7M9 Down Under Airways
A2B 210 1234567 14:40 17:25 73G Down Under Airways
A2B 1488 1234567 14:48 17:39 7M9 Down Under Airways
A2B 347 1234567 14:48 17:39 7M9 Down Under Airways
A2B 2030 1234567 15:55 18:46 7M9 Down Under Airways
A2B 3013 1_34_6_ 16:14 19:05 7M8 Down Under Airways
A2B 3013 ____5__ 16:29 19:20 7M8 Down Under Airways
A2B 3013 ______7 16:34 19:25 7M8 Down Under Airways
A2B 1345 1234567 16:39 19:30 738 Down Under Airways
A2B 1630 1234567 16:44 19:35 7M9 Down Under Airways
A2B 3013 _2_____ 16:54 19:45 7M8 Down Under Airways
A2B 2364 1234567 17:00 19:45 7M9 Down Under Airways
A2B 2088 123____ 18:26 21:20 7M8 Down Under Airways
A2B 2088 ___4___ 18:31 21:25 7M8 Down Under Airways
A2B 2088 _____6_ 18:46 21:40 7M8 Down Under Airways
A2B 2088 ____5_7 18:51 21:45 7M8 Down Under Airways
A2B 1418 1234567 18:55 21:46 7M9 Down Under Airways
A2B 2301 _2_____ 20:06 22:54 7M9 Down Under Airways
A2B 2301 1_34567 20:07 22:55 7M9 Down Under Airways
A2B 136 1234567 20:30 23:20 73G Down Under Airways
A2B 345 12345_7 20:46 23:37 7M8 Down Under Airways
A2B 1244 1234567 22:20 01:11 7M8 Down Under Airways
A2B 2106 1234567 22:41 01:29 7M8 Down Under Airways
A2B 2366 1234567 23:15 02:06 7M9 Down Under Airways
from Albury (ABX)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Brisbane (BNE)
A2B 264 1234567 08:33 10:20 73G Down Under Airways
A2B 758 1234567 13:53 15:40 73G Down Under Airways
A2B 162 1234567 14:43 16:31 7M8 Down Under Airways
from Alice Springs (ASP)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Brisbane (BNE)
A2B 1285 1234567 03:40 06:55 7M8 Down Under Airways
A2B 2608 ___4__7 16:49 20:05 73G Down Under Airways
A2B 2608 123_56_ 16:50 20:06 73G Down Under Airways
A2B 4309 1234567 21:08 00:26 7M8 Down Under Airways
from Apia Faleolo (APW)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Brisbane (BNE)
A2B 6524 1234567 01:25 03:27 73G Down Under Airways
A2B 6528 123456_ 12:50 14:52 73G Down Under Airways
A2B 6528 ______7 12:59 15:06 73G Down Under Airways
from Auckland (AKL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Brisbane (BNE)
A2B 4655 1234567 00:34 01:40 7M9 Down Under Airways
A2B 2810 1234567 00:59 01:59 7M8 Down Under Airways
A2B 3114 1234567 02:00 03:08 7M9 Down Under Airways
A2B 4207 1234567 02:28 03:34 7M9 Down Under Airways
A2B 4831 1234567 02:40 03:48 7M9 Down Under Airways
A2B 5108 1234567 02:44 03:52 7M9 Down Under Airways
A2B 4918 1234567 02:48 03:56 7M8 Down Under Airways
A2B 2610 1234567 03:39 04:45 73G Down Under Airways
A2B 3035 1234567 03:54 04:54 7M9 Down Under Airways
A2B 2750 1234567 05:35 06:43 7M9 Down Under Airways
A2B 551 1234567 06:16 07:24 7M9 Down Under Airways
A2B 2658 1234567 07:09 08:17 7M9 Down Under Airways
A2B 6482 ______7 10:55 12:03 7M8 Down Under Airways
A2B 3253 1234567 11:15 12:23 7M9 Down Under Airways
A2B 6482 1_3456_ 11:25 12:33 7M8 Down Under Airways
A2B 6487 _2_____ 12:10 13:18 7M8 Down Under Airways
A2B 2923 1234567 13:30 14:34 7M8 Down Under Airways
A2B 4833 1234567 13:35 14:39 7M9 Down Under Airways
A2B 2752 1234567 14:50 15:58 7M9 Down Under Airways
A2B 120 1234567 18:08 19:16 7M9 Down Under Airways
A2B 4497 _2_____ 19:05 20:05 7M9 Down Under Airways
A2B 4497 __3____ 19:07 20:15 7M9 Down Under Airways
A2B 4497 1__4567 19:12 20:20 7M9 Down Under Airways
A2B 2660 1234567 20:39 21:47 7M9 Down Under Airways
A2B 3119 _234567 21:21 22:29 7M9 Down Under Airways
A2B 3119 1______ 21:27 22:35 7M9 Down Under Airways
A2B 549 1234567 21:35 22:43 7M9 Down Under Airways
A2B 2990 1234567 22:55 00:03 7M8 Down Under Airways
from Ayers Rock (AYQ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Brisbane (BNE)
A2B 1283 1234567 20:22 23:54 7M8 Down Under Airways
from Baghdad (BGW)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Brisbane (BNE)
A2B 6354 1234567 02:15 00:15 789 Down Under Airways
A2B 6370 1234567 21:20 19:20 789 Down Under Airways
from Ballina (BNK)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Brisbane (BNE)
A2B 286 1234567 06:30 07:05 7M9 Down Under Airways
A2B 766 1234567 12:50 13:25 7M8 Down Under Airways
A2B 2654 1234567 16:10 16:45 7M8 Down Under Airways
A2B 760 1234567 17:46 18:21 73G Down Under Airways
A2B 212 1234567 19:30 20:05 73G Down Under Airways
from Bandar Seri Begawan (BWN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Brisbane (BNE)
A2B 4338 1234567 03:42 12:35 7M8 Down Under Airways
from Bangkok (DMK)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Brisbane (BNE)
A2B 3908 1234567 01:32 13:30 73W Down Under Airways
from Bangkok (BKK)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Brisbane (BNE)
A2B 1361 1234567 01:37 13:00 788 Down Under Airways
A2B 1660 1234567 04:57 16:20 789 Down Under Airways
A2B 4332 1234567 10:42 22:45 7M9 Down Under Airways
from Barrow Island (BWB)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Brisbane (BNE)
A2B 242 1_345_7 02:50 09:50 73G Down Under Airways
A2B 980 1234567 18:10 01:00 7M8 Down Under Airways
from Beijing Capital (PEK)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Brisbane (BNE)
A2B 2218 1234567 16:37 03:48 788 Down Under Airways
A2B 5143 1234567 16:43 03:54 788 Down Under Airways
A2B 5343 1234567 18:35 05:46 788 Down Under Airways
A2B 5147 1234567 19:18 06:29 788 Down Under Airways
from Beijing Daxing (PKX)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Brisbane (BNE)
A2B 6453 ____5_7 16:31 03:39 788 Down Under Airways
A2B 6453 1234_6_ 16:50 03:58 788 Down Under Airways
from Brisbane (BNE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Abu Dhabi (AUH)
A2B 3930 1234567 22:30 06:07 788 Down Under Airways
to Adelaide (ADL)
A2B 318 1234567 04:10 06:01 7M8 Down Under Airways
A2B 346 1234567 04:35 06:26 7M9 Down Under Airways
A2B 2492 1234567 04:39 06:27 7M9 Down Under Airways
A2B 1487 1234567 04:43 06:34 7M9 Down Under Airways
A2B 755 1234567 04:44 06:34 73G Down Under Airways
A2B 2302 1234567 04:48 06:33 7M9 Down Under Airways
A2B 1191 1234567 04:57 06:48 7M9 Down Under Airways
A2B 3468 1234567 05:00 06:51 7M8 Down Under Airways
A2B 1629 1234567 05:35 07:26 7M9 Down Under Airways
A2B 1105 1234567 06:35 08:23 7M8 Down Under Airways
A2B 4494 1234567 06:35 08:26 7M9 Down Under Airways
A2B 1419 1234567 07:51 09:42 7M9 Down Under Airways
A2B 977 1234567 08:20 10:05 7M8 Down Under Airways
A2B 2367 1234567 08:59 10:50 7M9 Down Under Airways
A2B 884 1234567 10:41 12:32 7M9 Down Under Airways
A2B 2297 1234567 11:03 12:51 7M9 Down Under Airways
A2B 2087 1234567 11:15 13:06 7M8 Down Under Airways
A2B 3906 ____5__ 11:50 13:41 7M9 Down Under Airways
A2B 5292 1234567 11:55 13:46 7M8 Down Under Airways
A2B 209 1234567 12:10 13:55 73G Down Under Airways
A2B 2102 1234567 12:30 14:21 7M8 Down Under Airways
A2B 2029 1234567 12:51 14:42 7M9 Down Under Airways
A2B 1344 1234567 13:50 15:41 738 Down Under Airways
A2B 1241 1234567 17:27 19:15 7M8 Down Under Airways
A2B 2299 1234567 17:30 19:18 7M9 Down Under Airways
A2B 135 1234567 17:53 19:43 73G Down Under Airways
A2B 344 12345_7 18:10 20:01 7M8 Down Under Airways
A2B 1243 1234567 19:40 21:31 7M8 Down Under Airways
A2B 2031 _234567 19:50 21:41 7M9 Down Under Airways
A2B 2031 1______ 20:10 22:01 7M9 Down Under Airways
A2B 2656 ______7 20:14 21:59 7M8 Down Under Airways
A2B 2656 123456_ 20:15 22:00 7M8 Down Under Airways
A2B 2365 1234567 20:45 22:30 7M9 Down Under Airways
to Albury (ABX)
A2B 263 1234567 06:00 07:47 73G Down Under Airways
A2B 757 1234567 11:21 13:06 73G Down Under Airways
A2B 161 1234567 12:10 13:58 7M8 Down Under Airways
to Alice Springs (ASP)
A2B 1284 1234567 00:54 03:09 7M8 Down Under Airways
A2B 2607 __3____ 13:54 16:10 73G Down Under Airways
A2B 2607 12_4567 13:55 16:11 73G Down Under Airways
A2B 4308 1234567 18:15 20:33 7M8 Down Under Airways
to Apia Faleolo (APW)
A2B 6523 1234567 04:27 12:29 73G Down Under Airways
A2B 6527 __3____ 18:10 02:12 73G Down Under Airways
A2B 6527 _2__5__ 18:25 02:27 73G Down Under Airways
A2B 6527 1__4_67 18:50 02:52 73G Down Under Airways
to Auckland (AKL)
A2B 2657 1234567 01:00 06:08 7M9 Down Under Airways
A2B 2991 1234567 01:35 06:43 7M8 Down Under Airways
A2B 2922 1234567 01:55 07:03 7M8 Down Under Airways
A2B 3252 1234567 02:15 07:23 7M9 Down Under Airways
A2B 4656 1234567 02:40 07:46 7M9 Down Under Airways
A2B 2811 1234567 02:59 07:59 7M8 Down Under Airways
A2B 3115 12_456_ 04:08 09:25 7M9 Down Under Airways
A2B 3115 __3___7 04:10 09:27 7M9 Down Under Airways
A2B 5107 ____5__ 06:41 11:49 7M9 Down Under Airways
A2B 4830 1234567 06:45 11:49 7M9 Down Under Airways
A2B 5107 1234_67 06:56 12:10 7M9 Down Under Airways
A2B 4917 1__4567 07:19 12:27 7M8 Down Under Airways
A2B 4917 _2_____ 07:19 12:30 7M8 Down Under Airways
A2B 4917 __3____ 07:19 12:35 7M8 Down Under Airways
A2B 2751 1234567 08:25 13:33 7M9 Down Under Airways
A2B 119 1234567 12:00 17:08 7M9 Down Under Airways
A2B 4496 1234567 12:56 18:04 7M9 Down Under Airways
A2B 2659 1234567 14:15 19:23 7M9 Down Under Airways
A2B 548 1234567 15:10 20:18 7M9 Down Under Airways
A2B 3120 __3____ 15:15 20:15 7M9 Down Under Airways
A2B 6481 1234567 15:17 20:25 7M8 Down Under Airways
A2B 3120 12_4567 15:20 20:20 7M9 Down Under Airways
A2B 4206 1234567 16:24 21:32 7M9 Down Under Airways
A2B 4832 1234567 17:10 22:18 7M9 Down Under Airways
A2B 2609 ___4___ 21:15 02:21 73G Down Under Airways
A2B 2609 123_567 21:25 02:31 73G Down Under Airways
A2B 3034 1234567 21:54 02:54 7M9 Down Under Airways
A2B 2749 1234567 22:45 03:53 7M9 Down Under Airways
A2B 550 1234567 23:56 05:04 7M9 Down Under Airways
to Ayers Rock (AYQ)
A2B 1282 1234567 17:20 19:52 7M8 Down Under Airways
to Baghdad (BGW)
A2B 6353 1234567 10:45 18:45 789 Down Under Airways
A2B 6369 1234567 21:40 05:40 789 Down Under Airways
to Ballina (BNK)
A2B 285 1234567 05:25 06:00 7M9 Down Under Airways
A2B 763 1234567 06:10 06:45 7M8 Down Under Airways
A2B 2653 1234567 15:05 15:40 7M8 Down Under Airways
A2B 759 1234567 16:40 17:15 73G Down Under Airways
A2B 211 1234567 18:25 19:00 73G Down Under Airways
to Bandar Seri Begawan (BWN)
A2B 4337 1234567 22:15 03:08 7M8 Down Under Airways
to Bangkok (DMK)
A2B 3907 1234567 18:30 00:28 73W Down Under Airways
to Bangkok (BKK)
A2B 4331 1234567 02:35 08:38 7M9 Down Under Airways
A2B 1360 1234567 16:42 22:05 788 Down Under Airways
A2B 1659 1234567 20:29 01:52 789 Down Under Airways
to Barrow Island (BWB)
A2B 979 1234567 14:35 17:25 7M8 Down Under Airways
A2B 241 _234_67 23:04 02:05 73G Down Under Airways
to Beijing Capital (PEK)
A2B 5342 1234567 07:05 14:34 788 Down Under Airways
A2B 2217 1234567 07:44 15:22 788 Down Under Airways
A2B 5142 1234567 07:50 15:28 788 Down Under Airways
A2B 5146 1234567 07:55 15:06 788 Down Under Airways
to Beijing Daxing (PKX)
A2B 6452 1234567 05:25 12:33 788 Down Under Airways
to Bundaberg (BDB)
A2B 4420 1234567 00:20 01:07 7M8 Down Under Airways
A2B 3006 1234567 00:40 01:27 7M8 Down Under Airways
A2B 233 1234567 22:03 22:50 7M9 Down Under Airways
to Cairns (CNS)
A2B 2506 1234567 00:10 02:17 7M9 Down Under Airways
A2B 3100 123_567 01:33 03:35 73G Down Under Airways
A2B 2894 1234567 01:55 04:01 73G Down Under Airways
A2B 3280 1234567 02:12 04:19 7M9 Down Under Airways
A2B 983 1234567 02:19 04:21 7M9 Down Under Airways
A2B 4314 1234567 02:31 04:33 7M9 Down Under Airways
A2B 1867 1234567 02:43 04:50 7M9 Down Under Airways
A2B 4581 1234567 02:54 05:01 7M9 Down Under Airways
A2B 3108 _234567 02:55 05:02 7M9 Down Under Airways
A2B 3108 1______ 03:00 05:02 7M9 Down Under Airways
A2B 4422 1234567 03:39 05:46 7M8 Down Under Airways
A2B 3339 1234567 04:07 06:14 7M9 Down Under Airways
A2B 4208 1234567 04:34 06:38 7M9 Down Under Airways
A2B 773 1234567 05:05 07:12 7M9 Down Under Airways
A2B 2954 1234567 05:15 07:22 7M8 Down Under Airways
A2B 3329 1234567 05:40 07:42 7M9 Down Under Airways
A2B 3036 1234567 06:04 08:11 7M9 Down Under Airways
A2B 2508 1234567 06:55 09:02 7M9 Down Under Airways
A2B 2340 1234567 07:24 09:31 7M9 Down Under Airways
A2B 2136 1234567 07:54 10:01 7M9 Down Under Airways
A2B 6208 1234567 08:00 10:02 7M9 Down Under Airways
A2B 1869 1234567 09:20 11:27 7M9 Down Under Airways
A2B 3226 _234567 09:39 11:46 738 Down Under Airways
A2B 3226 1______ 09:40 11:47 738 Down Under Airways
A2B 320 1234567 10:40 12:47 7M8 Down Under Airways
A2B 1193 1234567 11:25 13:32 7M9 Down Under Airways
A2B 2443 1234567 11:40 13:47 7M9 Down Under Airways
A2B 3470 1234567 11:40 13:47 7M8 Down Under Airways
A2B 146 1234567 12:05 14:12 7M8 Down Under Airways
A2B 2510 1234567 12:55 15:02 7M9 Down Under Airways
A2B 1107 1234567 12:59 15:06 7M8 Down Under Airways
A2B 767 1234567 14:26 16:33 7M8 Down Under Airways
A2B 985 1234567 14:50 16:52 7M9 Down Under Airways
A2B 294 1234567 15:27 17:33 73G Down Under Airways
A2B 2924 1234567 16:15 18:22 7M8 Down Under Airways
A2B 148 1234567 18:01 20:08 7M8 Down Under Airways
A2B 987 1234567 20:35 22:37 7M9 Down Under Airways
A2B 1865 1234567 20:45 22:52 7M9 Down Under Airways
A2B 213 1234567 21:05 23:07 73G Down Under Airways
A2B 4500 1234567 21:40 23:47 7M9 Down Under Airways
A2B 4243 1234567 22:05 00:11 73G Down Under Airways
A2B 771 1234567 22:05 00:12 7M9 Down Under Airways
A2B 1582 12_4_6_ 22:25 00:31 73G Down Under Airways
A2B 1689 123_567 23:49 01:56 7M8 Down Under Airways
to Canberra (CBR)
A2B 2512 1234567 00:40 02:14 7M9 Down Under Airways
A2B 2719 123_567 01:05 02:38 73G Down Under Airways
A2B 2719 ___4___ 01:05 02:37 73G Down Under Airways
A2B 2885 123_567 01:15 02:45 7M9 Down Under Airways
A2B 991 1234567 02:00 03:30 7M8 Down Under Airways
A2B 2698 1234567 02:04 03:38 7M9 Down Under Airways
A2B 3595 1234567 02:05 03:39 7M8 Down Under Airways
A2B 1245 1234567 02:13 03:45 7M8 Down Under Airways
A2B 2881 1234567 02:32 04:05 73G Down Under Airways
A2B 906 1234567 03:05 04:39 7M8 Down Under Airways
A2B 4608 1234567 03:14 04:48 7M9 Down Under Airways
A2B 2421 1234567 04:39 06:13 7M8 Down Under Airways
A2B 2331 1234567 05:03 06:37 7M9 Down Under Airways
A2B 2514 1234567 05:50 07:24 7M9 Down Under Airways
A2B 137 1234567 06:20 07:53 73G Down Under Airways
A2B 2700 1234567 06:55 08:27 7M9 Down Under Airways
A2B 2879 1234567 07:45 09:18 73G Down Under Airways
A2B 2835 12_456_ 07:48 09:18 7M9 Down Under Airways
A2B 2333 1234567 10:00 11:34 7M9 Down Under Airways
A2B 2516 1234567 10:45 12:19 7M9 Down Under Airways
A2B 775 1234567 10:58 12:32 7M9 Down Under Airways
A2B 2385 1234567 11:25 12:59 7M8 Down Under Airways
A2B 2702 1234567 11:39 13:13 7M9 Down Under Airways
A2B 4424 1234567 11:45 13:19 7M8 Down Under Airways
A2B 2417 1234567 13:50 15:24 7M8 Down Under Airways
A2B 183 1234567 14:44 16:18 7M8 Down Under Airways
A2B 2717 1234567 15:30 17:03 73G Down Under Airways
A2B 2518 1_345_7 15:35 17:09 7M9 Down Under Airways
A2B 231 1234567 17:15 18:49 7M9 Down Under Airways
A2B 1195 1234567 17:20 18:54 7M9 Down Under Airways
A2B 3472 1234567 17:38 19:12 7M8 Down Under Airways
A2B 1109 1234567 18:51 20:25 7M8 Down Under Airways
A2B 2378 1234567 20:11 21:45 7M8 Down Under Airways
A2B 3597 1234567 21:05 22:39 7M8 Down Under Airways
A2B 199 1234567 21:20 22:54 7M8 Down Under Airways
A2B 4173 1234_6_ 23:39 01:13 7M9 Down Under Airways
A2B 4173 ____5__ 23:40 01:14 7M9 Down Under Airways
A2B 4173 ______7 23:45 01:19 7M9 Down Under Airways
to Changsha Huanghua (CSX)
A2B 5818 1234567 10:35 17:54 7M9 Down Under Airways
to Chengdu (CTU)
A2B 5827 1234567 13:24 20:29 789 Down Under Airways
to Christchurch (CHC)
A2B 3044 1234567 02:19 07:42 7M9 Down Under Airways
A2B 2432 1234567 03:15 08:38 7M8 Down Under Airways
A2B 3008 1234567 03:59 09:22 7M8 Down Under Airways
A2B 1175 1234567 06:05 11:28 7M9 Down Under Airways
A2B 2907 1234567 08:29 13:47 738 Down Under Airways
A2B 2434 1234567 14:50 20:13 7M8 Down Under Airways
A2B 173 1234567 15:44 21:04 7M8 Down Under Airways
A2B 1173 1234567 20:40 02:03 7M9 Down Under Airways
to Coffs Harbour (CFS)
A2B 993 1234567 06:40 07:27 7M8 Down Under Airways
A2B 265 1234567 11:21 12:09 73G Down Under Airways
A2B 4513 _234_67 14:55 15:44 7M9 Down Under Airways
A2B 4513 1___5__ 15:05 15:54 7M9 Down Under Airways
A2B 777 123_56_ 15:52 16:40 73G Down Under Airways
A2B 163 1234567 17:31 18:20 7M8 Down Under Airways
A2B 912 1234567 18:15 19:04 7M8 Down Under Airways
to Colombo Bandaranaike (CMB)
A2B 6242 1234567 12:00 17:05 788 Down Under Airways
to Coolangatta / Gold Coast (OOL)
A2B 981 123_567 05:35 06:07 7M8 Down Under Airways
A2B 2526 1234567 05:55 06:27 7M9 Down Under Airways
A2B 4097 1234567 06:10 06:42 7M9 Down Under Airways
A2B 6414 1234567 06:16 06:48 7M8 Down Under Airways
A2B 2122 1234_67 06:51 07:23 7M9 Down Under Airways
A2B 1247 1234567 06:58 07:30 7M8 Down Under Airways
A2B 3599 1234567 07:00 07:32 7M8 Down Under Airways
A2B 2484 1234567 07:06 07:38 7M9 Down Under Airways
A2B 3474 1234567 07:35 08:07 7M8 Down Under Airways
A2B 1414 1_3_5__ 07:44 08:16 7M8 Down Under Airways
A2B 2765 1234567 07:45 08:17 7M8 Down Under Airways
A2B 2393 1234567 08:40 09:12 7M9 Down Under Airways
A2B 2520 1234567 08:40 09:12 7M9 Down Under Airways
A2B 3014 1234567 08:44 09:16 7M9 Down Under Airways
A2B 791 1234567 08:44 09:16 73G Down Under Airways
A2B 169 1__45_7 09:26 09:58 7M8 Down Under Airways
A2B 4099 __345_7 09:44 10:16 7M9 Down Under Airways
A2B 4099 12_____ 09:45 10:17 7M9 Down Under Airways
A2B 4099 _____6_ 09:50 10:22 7M9 Down Under Airways
A2B 4210 1234567 10:30 11:02 7M9 Down Under Airways
A2B 6410 1234567 10:50 11:22 7M9 Down Under Airways
A2B 4517 1234567 11:08 11:40 7M8 Down Under Airways
A2B 4167 1234567 11:11 11:43 7M9 Down Under Airways
A2B 2395 1_3__67 11:24 11:56 7M9 Down Under Airways
A2B 2124 _2_4_6_ 11:30 12:02 7M8 Down Under Airways
A2B 2124 1_3_5_7 11:40 12:12 7M8 Down Under Airways
A2B 2522 1234567 12:00 12:32 7M9 Down Under Airways
A2B 6345 1234567 12:10 12:42 73G Down Under Airways
A2B 4101 1234567 12:35 13:07 7M9 Down Under Airways
A2B 4212 12_456_ 13:15 13:47 7M9 Down Under Airways
A2B 4326 1234567 13:24 13:56 7M9 Down Under Airways
A2B 1249 1234567 13:50 14:22 7M8 Down Under Airways
A2B 5475 ______7 13:50 14:22 7M9 Down Under Airways
A2B 4169 1234567 14:15 14:47 7M9 Down Under Airways
A2B 5475 ___4___ 14:20 14:52 7M9 Down Under Airways
A2B 1008 123_567 15:12 15:44 7M8 Down Under Airways
A2B 5476 _2_____ 15:20 15:52 7M9 Down Under Airways
A2B 5988 1______ 16:05 16:37 7M9 Down Under Airways
A2B 1026 1234567 16:10 16:42 7M9 Down Under Airways
A2B 3220 1234567 16:10 16:42 7M9 Down Under Airways
A2B 5988 _____6_ 16:10 16:42 7M9 Down Under Airways
A2B 5988 ___4___ 16:20 16:52 7M9 Down Under Airways
A2B 3005 __3__6_ 16:39 17:11 7M9 Down Under Airways
A2B 3005 12_4__7 16:40 17:12 7M9 Down Under Airways
A2B 4426 123_5_7 16:49 17:21 7M8 Down Under Airways
A2B 4426 ___4_6_ 16:50 17:22 7M8 Down Under Airways
A2B 4171 1234567 17:00 17:32 7M9 Down Under Airways
A2B 2767 1234567 17:05 17:37 7M8 Down Under Airways
A2B 5988 ______7 17:10 17:42 7M9 Down Under Airways
A2B 4287 _234567 17:45 18:17 7M9 Down Under Airways
A2B 377 123_567 17:49 18:21 7M8 Down Under Airways
A2B 4103 1234567 17:55 18:27 7M9 Down Under Airways
A2B 377 ___4___ 18:10 18:42 7M8 Down Under Airways
A2B 5643 1234567 18:39 19:11 7M9 Down Under Airways
A2B 2327 _____6_ 18:44 19:16 7M8 Down Under Airways
A2B 3167 1234567 18:45 19:17 7M9 Down Under Airways
A2B 2327 123_5__ 18:50 19:22 7M8 Down Under Airways
A2B 779 1234567 19:15 19:47 73G Down Under Airways
A2B 2389 1234567 20:10 20:42 7M9 Down Under Airways
A2B 769 1234567 20:19 20:51 7M8 Down Under Airways
A2B 5632 1234567 20:20 20:52 7M9 Down Under Airways
A2B 4329 1234567 20:24 20:56 7M9 Down Under Airways
A2B 896 1234567 20:35 21:07 7M8 Down Under Airways
A2B 165 1234567 20:54 21:26 7M8 Down Under Airways
A2B 4292 1234567 20:55 21:27 7M9 Down Under Airways
A2B 4105 1234_67 21:10 21:42 7M9 Down Under Airways
A2B 4162 1234567 21:15 21:47 7M9 Down Under Airways
A2B 4498 1234567 21:50 22:22 7M9 Down Under Airways
A2B 4775 ____5__ 22:00 22:32 7M8 Down Under Airways
A2B 4773 __3__67 22:10 22:42 7M8 Down Under Airways
A2B 1197 _23__67 22:15 22:47 7M9 Down Under Airways
A2B 3686 _23456_ 22:19 22:51 7M9 Down Under Airways
A2B 324 1_3_5__ 22:22 22:54 7M8 Down Under Airways
A2B 2447 _23_567 22:35 23:07 7M9 Down Under Airways
A2B 1421 1234567 22:49 23:21 7M9 Down Under Airways
A2B 4775 12_4___ 23:00 23:32 7M8 Down Under Airways
to Darwin (DRW)
A2B 144 1234567 00:49 04:09 7M9 Down Under Airways
A2B 2530 1234567 00:50 04:08 73G Down Under Airways
A2B 890 1234567 03:40 06:51 7M8 Down Under Airways
A2B 1505 1234567 04:50 08:08 73G Down Under Airways
A2B 1199 1234567 04:59 08:17 73G Down Under Airways
A2B 4601 1234567 07:30 10:41 7M9 Down Under Airways
A2B 342 1234567 09:00 12:20 7M8 Down Under Airways
A2B 3476 1234567 10:40 14:00 7M8 Down Under Airways
A2B 197 1234567 12:10 15:30 7M8 Down Under Airways
A2B 1410 1234567 13:00 16:20 7M8 Down Under Airways
A2B 3254 1234567 13:23 16:43 7M9 Down Under Airways
A2B 2524 1234567 15:00 18:20 7M9 Down Under Airways
A2B 1331 1234567 15:25 18:45 7M9 Down Under Airways
A2B 781 1234567 21:59 01:17 73G Down Under Airways
A2B 1412 1234567 22:22 01:42 7M8 Down Under Airways
A2B 227 1234567 23:38 02:58 7M9 Down Under Airways
A2B 2085 1234567 23:40 03:00 7M8 Down Under Airways
to Denpasar Bali (DPS)
A2B 3354 1234567 21:55 01:17 788 Down Under Airways
to Doha (DOH)
A2B 5965 1234567 03:27 10:25 789 Down Under Airways
A2B 4860 1234567 03:50 10:48 789 Down Under Airways
A2B 4700 1234567 09:09 16:10 788 Down Under Airways
A2B 2291 1234567 15:55 22:53 789 Down Under Airways
A2B 6280 ____5__ 22:40 05:34 789 Down Under Airways
A2B 6280 123____ 23:45 06:43 789 Down Under Airways
A2B 6280 ___4___ 23:45 06:43 788 Down Under Airways
to Dubai (DXB)
A2B 5034 1234567 09:15 16:49 788 Down Under Airways
A2B 6200 1234567 18:55 02:29 789 Down Under Airways
A2B 4042 1234567 22:55 06:29 788 Down Under Airways
to Dubbo (DBO)
A2B 923 1234567 05:13 06:28 73G Down Under Airways
A2B 2528 1234567 10:30 11:45 73G Down Under Airways
A2B 1201 1234567 14:15 15:30 73G Down Under Airways
A2B 2532 1234567 20:16 21:31 73G Down Under Airways
to Emerald (EMD)
A2B 195 1234567 01:59 03:11 73G Down Under Airways
A2B 356 1234567 02:08 03:20 7M8 Down Under Airways
A2B 4428 1234567 02:19 03:29 7M8 Down Under Airways
A2B 914 1234567 03:23 04:35 7M8 Down Under Airways
A2B 783 1234567 07:21 08:33 73G Down Under Airways
to Fukuoka (FUK)
A2B 5370 _234567 02:50 10:06 789 Down Under Airways
A2B 5370 1______ 02:55 10:11 789 Down Under Airways
A2B 3964 1234567 22:44 06:06 781 Down Under Airways
to Fuzhou (FOC)
A2B 4864 1234567 03:45 10:22 7M9 Down Under Airways
A2B 3980 1234567 18:00 23:59 788 Down Under Airways
to Gladstone (GLT)
