No airline yet?
Click here to found your new enterprise now!

Timetable of Down Under Regional at Wellington

from Apia Faleolo (APW)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2914 1234567 03:30 06:45 CS1 Down Under Regional
2D 2912 1234567 14:53 18:20 CS1 Down Under Regional
from Auckland (AKL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 1737 123456_ 04:50 06:05 DH4 Down Under Regional
2D 1737 ______7 04:52 06:07 DH4 Down Under Regional
2D 2621 1234567 05:01 06:00 CS1 Down Under Regional
2D 2395 1234567 05:11 06:10 CS3 Down Under Regional
2D 2595 1234567 05:20 06:19 CS3 Down Under Regional
2D 2525 1234567 05:30 06:29 CS3 Down Under Regional
2D 1485 1234567 05:39 06:38 CS3 Down Under Regional
2D 2495 1234567 05:45 06:44 CS3 Down Under Regional
2D 2762 1234567 05:59 06:58 CS1 Down Under Regional
2D 2487 1234567 06:01 07:00 CS3 Down Under Regional
2D 2407 1234567 06:05 07:04 CS3 Down Under Regional
2D 1800 1234567 06:17 07:16 CS3 Down Under Regional
2D 2575 1234567 06:20 07:19 CS3 Down Under Regional
2D 2024 1234567 06:41 07:40 CS1 Down Under Regional
2D 2421 1234567 06:47 07:44 CS3 Down Under Regional
2D 2108 1234567 06:54 07:53 CS1 Down Under Regional
2D 2090 1234567 07:06 08:05 CS1 Down Under Regional
2D 2351 1234567 07:16 08:15 CS3 Down Under Regional
2D 1875 1234567 08:06 09:05 CS3 Down Under Regional
2D 2060 1234567 08:10 09:09 CS1 Down Under Regional
2D 2506 1234567 08:20 09:19 CS3 Down Under Regional
2D 2160 1234567 08:36 09:33 CS1 Down Under Regional
2D 2224 1234567 08:38 09:37 CS1 Down Under Regional
2D 1092 1234567 08:40 09:55 DH4 Down Under Regional
2D 2567 1234567 08:48 09:47 CS1 Down Under Regional
2D 2707 1234567 08:50 09:49 CS1 Down Under Regional
2D 1487 1234567 09:25 10:24 CS3 Down Under Regional
2D 1782 _234567 09:29 10:28 CS3 Down Under Regional
2D 1782 1______ 09:30 10:29 CS3 Down Under Regional
2D 2527 1234567 09:30 10:29 CS3 Down Under Regional
2D 2624 1234567 09:31 10:30 CS1 Down Under Regional
2D 2497 1234567 09:35 10:34 CS3 Down Under Regional
2D 2489 1234567 09:49 10:50 CS3 Down Under Regional
2D 2409 1234567 09:51 10:50 CS3 Down Under Regional
2D 1802 1234567 10:00 10:59 CS3 Down Under Regional
2D 2577 1234567 10:31 11:30 CS3 Down Under Regional
2D 2423 1______ 10:56 11:55 CS3 Down Under Regional
2D 2423 _234567 10:57 11:56 CS3 Down Under Regional
2D 1978 1234567 10:59 11:58 CS1 Down Under Regional
2D 2110 1234567 11:10 12:09 CS1 Down Under Regional
2D 2180 1234567 11:11 12:10 CS1 Down Under Regional
2D 2290 12345_7 11:14 12:13 CS1 Down Under Regional
2D 2290 _____6_ 11:14 12:15 CS1 Down Under Regional
2D 2384 1234567 11:31 12:30 CS3 Down Under Regional
2D 2508 1234567 12:03 13:02 CS3 Down Under Regional
2D 1094 1234567 12:30 13:45 DH4 Down Under Regional
2D 1518 1_3_5_7 12:31 13:30 CS3 Down Under Regional
2D 1890 1234567 12:35 13:34 CS1 Down Under Regional
2D 2695 1234567 13:01 14:00 CS1 Down Under Regional
2D 2499 1234567 13:21 14:20 CS3 Down Under Regional
2D 1784 1234567 13:40 14:39 CS3 Down Under Regional
2D 2599 1234567 13:44 14:43 CS3 Down Under Regional
2D 1489 1234567 13:45 14:44 CS3 Down Under Regional
2D 2062 1234567 13:55 14:54 CS1 Down Under Regional
2D 2411 1234567 14:11 15:10 CS3 Down Under Regional
2D 2162 1234567 14:18 15:17 CS1 Down Under Regional
2D 2579 1234567 14:30 15:29 CS3 Down Under Regional
2D 1980 1234567 14:45 15:44 CS1 Down Under Regional
2D 2292 1234567 14:59 15:58 CS1 Down Under Regional
2D 1795 ___4___ 15:29 16:28 CS1 Down Under Regional
2D 1795 123_567 15:30 16:29 CS1 Down Under Regional
2D 2386 1234567 15:31 16:30 CS3 Down Under Regional
2D 2510 1234567 15:50 16:49 CS3 Down Under Regional
2D 2491 1234567 15:54 16:53 CS3 Down Under Regional
2D 2521 1234567 15:59 16:58 CS3 Down Under Regional
2D 1936 1234567 16:10 17:09 CS1 Down Under Regional
2D 1096 1234567 16:15 17:30 DH4 Down Under Regional
2D 2022 1234567 16:19 17:18 CS1 Down Under Regional
2D 2711 1234567 16:25 17:24 CS1 Down Under Regional
2D 2875 1234567 16:25 17:24 CS1 Down Under Regional
2D 1501 1234567 16:45 17:44 CS3 Down Under Regional
2D 2642 _23____ 16:49 17:45 788 Down Under Regional
2D 2501 1234567 17:10 18:09 CS3 Down Under Regional
2D 1491 1234567 17:40 18:39 CS3 Down Under Regional
2D 1382 1234567 18:00 18:59 CS1 Down Under Regional
2D 2106 1234567 18:00 18:59 CS1 Down Under Regional
2D 2240 1234567 18:05 19:04 CS1 Down Under Regional
2D 2413 1234567 18:16 19:15 CS3 Down Under Regional
2D 2581 1234567 18:21 19:20 CS3 Down Under Regional
2D 2388 1234567 19:14 20:13 CS3 Down Under Regional
2D 1997 1234567 19:30 20:29 CS1 Down Under Regional
2D 2512 1234567 19:33 20:32 CS3 Down Under Regional
2D 2493 1234567 19:41 20:40 CS3 Down Under Regional
2D 2523 1234567 19:44 20:45 CS3 Down Under Regional
2D 1940 1234567 19:55 20:54 CS1 Down Under Regional
2D 2094 1234567 19:59 21:00 CS1 Down Under Regional
2D 2630 1234567 19:59 20:58 CS1 Down Under Regional
2D 1098 1234567 20:00 21:15 DH4 Down Under Regional
2D 2168 1234567 20:10 21:09 CS1 Down Under Regional
2D 1788 1234567 20:24 21:23 CS3 Down Under Regional
2D 2393 1234567 20:26 21:25 CS3 Down Under Regional
2D 1503 1234567 20:45 21:44 CS3 Down Under Regional
2D 1718 1234567 20:50 21:49 CS1 Down Under Regional
2D 2503 1234567 20:54 21:53 CS3 Down Under Regional
2D 2189 1234___ 21:04 22:03 CS1 Down Under Regional
2D 2189 ____567 21:04 22:05 CS1 Down Under Regional
2D 1878 123456_ 21:20 22:19 CS1 Down Under Regional
2D 1493 12_4567 21:23 22:22 CS3 Down Under Regional
2D 2116 ___4567 21:39 22:38 CS1 Down Under Regional
2D 2877 1234567 21:45 22:44 CS1 Down Under Regional
2D 2028 1234___ 21:46 22:45 CS1 Down Under Regional
2D 2028 ____567 21:50 22:49 CS1 Down Under Regional
2D 2116 1_3____ 21:50 22:49 CS1 Down Under Regional
2D 2353 1234567 21:50 22:49 CS3 Down Under Regional
2D 2193 1234567 22:11 23:10 CS1 Down Under Regional
2D 1993 1234567 22:45 23:42 CS3 Down Under Regional
from Beijing Capital (PEK)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2300 ___4___ 22:54 14:35 788 Down Under Regional
2D 2300 __3_5__ 22:55 14:36 788 Down Under Regional
2D 2300 _2___6_ 23:15 14:56 788 Down Under Regional
2D 2300 1_____7 23:55 15:36 788 Down Under Regional
from Blenheim (BHE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 400 1234567 11:19 11:50 CS1 Down Under Regional
from Bora Bora (BOB)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2222 1234567 18:46 22:20 CS1 Down Under Regional
from Brisbane (BNE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2335 1234567 02:25 07:49 CS3 Down Under Regional
2D 2337 1234567 13:20 18:45 CS3 Down Under Regional
from Cairns (CNS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 1804 1234567 15:31 22:38 CS3 Down Under Regional
from Chatham Island (CHT)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 1326 1234567 12:02 12:40 CS1 Down Under Regional
from Christchurch (CHC)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2705 1234567 05:15 06:01 CS1 Down Under Regional
2D 1495 1234567 05:40 06:26 CS3 Down Under Regional
2D 2515 1234567 05:40 06:26 CS3 Down Under Regional
2D 1932 1234567 05:59 06:45 CS1 Down Under Regional
2D 1814 1234567 06:16 07:01 CS1 Down Under Regional
2D 2415 1234567 06:20 07:06 CS3 Down Under Regional
2D 1706 12_4567 06:23 07:09 CS1 Down Under Regional
2D 2885 1234567 06:35 07:21 CS1 Down Under Regional
2D 1534 1234567 06:49 07:35 CS3 Down Under Regional
2D 1553 1234567 07:00 07:46 CS3 Down Under Regional
2D 2118 1234567 07:04 07:50 CS1 Down Under Regional
2D 2126 1234567 07:10 07:56 CS1 Down Under Regional
2D 2046 1234567 07:19 08:05 CS1 Down Under Regional
2D 1970 1234567 07:34 08:20 CS1 Down Under Regional
2D 2244 1234567 07:45 08:31 CS1 Down Under Regional
2D 2382 1234567 07:57 08:43 CS3 Down Under Regional
2D 1593 1234567 08:05 08:51 CS3 Down Under Regional
2D 1648 1234567 08:09 08:55 CS3 Down Under Regional
2D 2250 1234567 08:34 09:20 CS1 Down Under Regional
2D 1792 1234567 09:24 10:10 CS1 Down Under Regional
2D 1893 1234567 09:29 10:15 CS1 Down Under Regional
2D 2417 1234567 09:35 10:21 CS3 Down Under Regional
2D 1535 1234567 09:54 10:40 CS3 Down Under Regional
2D 2295 1234567 09:59 10:45 CS1 Down Under Regional
2D 1555 1234567 10:02 10:48 CS3 Down Under Regional
2D 2483 1234567 10:09 10:55 CS3 Down Under Regional
2D 2139 1234567 10:19 11:05 CS1 Down Under Regional
2D 2048 1234567 10:21 11:07 CS1 Down Under Regional
2D 2246 1234567 10:50 11:36 CS1 Down Under Regional
2D 1595 1234567 11:19 12:05 CS3 Down Under Regional
2D 1650 1234567 11:20 12:06 CS3 Down Under Regional
2D 2709 1234567 12:09 12:55 CS1 Down Under Regional
2D 2519 1234567 12:27 13:13 CS3 Down Under Regional
2D 668 1234567 12:28 13:14 CS1 Down Under Regional
2D 1895 1234567 12:31 13:17 CS1 Down Under Regional
2D 2264 1234567 12:35 13:21 CS1 Down Under Regional
2D 2898 1234567 12:36 13:22 CS1 Down Under Regional
2D 1499 1234567 12:55 13:41 CS3 Down Under Regional
2D 1537 1234567 13:00 13:46 CS3 Down Under Regional
2D 2529 1234567 13:04 13:50 CS3 Down Under Regional
2D 2297 12345__ 13:05 13:51 CS1 Down Under Regional
2D 2626 1234567 13:09 13:55 CS1 Down Under Regional
2D 2013 1234567 13:34 14:20 CS3 Down Under Regional
2D 2141 1234567 13:39 14:25 CS1 Down Under Regional
2D 1597 1234567 14:21 15:07 CS3 Down Under Regional
2D 1652 1234567 14:22 15:08 CS3 Down Under Regional
2D 1966 1234567 15:39 16:25 CS1 Down Under Regional
2D 2900 1234567 15:45 16:31 CS1 Down Under Regional
2D 1539 1234567 16:05 16:51 CS3 Down Under Regional
2D 1565 1234567 16:10 16:56 CS3 Down Under Regional
2D 2628 1234567 16:29 17:15 CS1 Down Under Regional
2D 1611 1234567 16:39 17:25 CS3 Down Under Regional
2D 1684 1234567 16:44 17:29 CS1 Down Under Regional
2D 1599 1234567 17:25 18:11 CS3 Down Under Regional
2D 2668 ______7 17:36 18:20 788 Down Under Regional
2D 1983 1234567 18:05 18:51 CS1 Down Under Regional
2D 1329 1234567 18:16 19:02 CS1 Down Under Regional
2D 1968 1234567 18:41 19:27 CS1 Down Under Regional
2D 1626 1234567 19:08 19:54 CS1 Down Under Regional
2D 1541 1234567 19:11 19:57 CS3 Down Under Regional
2D 1567 1234567 19:12 19:58 CS3 Down Under Regional
2D 2714 1234567 19:41 20:27 CS1 Down Under Regional
2D 1686 1234567 20:09 20:55 CS1 Down Under Regional
2D 1601 1234567 20:34 21:20 CS3 Down Under Regional
2D 1752 1234567 20:39 21:25 CS3 Down Under Regional
2D 1332 1234567 20:46 21:32 CS1 Down Under Regional
2D 1723 12_45_7 21:07 21:53 CS1 Down Under Regional
2D 2124 1234567 21:16 22:02 CS1 Down Under Regional
2D 2065 1234567 21:42 22:28 CS1 Down Under Regional
from Coolangatta / Gold Coast (OOL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2097 1234567 07:40 12:59 CS1 Down Under Regional
2D 2103 1234567 09:39 14:58 CS1 Down Under Regional
2D 2398 1234567 12:00 17:19 CS1 Down Under Regional
2D 2101 1234567 17:44 23:03 CS1 Down Under Regional
2D 2717 1234567 18:40 23:59 CS1 Down Under Regional
from Dunedin (DUD)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2555 1234567 06:03 07:11 CS1 Down Under Regional
2D 1138 1234567 08:45 09:53 CS1 Down Under Regional
2D 2557 1234567 09:34 10:42 CS1 Down Under Regional
2D 2537 1234567 10:30 11:38 CS1 Down Under Regional
2D 1525 1234567 10:33 11:39 CS1 Down Under Regional
2D 2724 1234567 11:27 12:35 CS1 Down Under Regional
2D 2569 1234567 12:15 13:23 CS1 Down Under Regional
2D 1529 1234567 16:27 17:33 CS1 Down Under Regional
2D 2541 1234567 16:28 17:36 CS1 Down Under Regional
2D 2561 1234567 16:44 17:52 CS1 Down Under Regional
2D 2573 1234567 18:17 19:25 CS1 Down Under Regional
from Gisborne (GIS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 402 1234567 14:20 15:15 CS1 Down Under Regional
2D 670 1234567 15:45 16:40 CS1 Down Under Regional
from Hamilton, NZ (HLZ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 680 1234567 09:46 10:39 CS1 Down Under Regional
2D 2887 1234567 09:55 10:50 CS1 Down Under Regional
2D 118 1234567 10:50 11:45 CS1 Down Under Regional
2D 924 1234567 13:55 14:50 CS1 Down Under Regional
2D 2112 1234567 14:20 15:15 CS1 Down Under Regional
2D 122 1234567 17:45 18:38 CS1 Down Under Regional
2D 672 1234567 19:17 20:12 CS1 Down Under Regional
from Hokitika (HKK)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 1726 1234567 05:55 06:57 DH4 Down Under Regional
2D 422 1234567 10:48 11:53 DH2 Down Under Regional
2D 2836 1234567 11:30 12:35 DH3 Down Under Regional
from Hong Kong International (HKG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2702 1__45__ 03:28 17:45 788 Down Under Regional
2D 2271 1234567 22:25 12:42 788 Down Under Regional
from Honiara (HIR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2183 1234567 07:01 13:02 CS1 Down Under Regional
from Honolulu (HNL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2317 1_3____ 04:30 10:59 788 Down Under Regional
2D 2317 _2_4567 04:30 11:10 788 Down Under Regional
2D 2902 1234567 23:50 06:30 788 Down Under Regional
from Invercargill (IVC)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 120 1234567 14:20 15:37 CS1 Down Under Regional
from Jakarta (CGK)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2759 1234567 17:24 07:22 788 Down Under Regional
from Jeju (CJU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2667 ______7 18:34 08:34 788 Down Under Regional
2D 2667 12_45__ 18:35 08:35 788 Down Under Regional
2D 2667 __3____ 18:45 08:45 788 Down Under Regional
from Kaitaia (KAT)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 1283 1234567 17:50 19:03 CS1 Down Under Regional
from Keri Keri (KKE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2838 1234567 15:07 16:49 DH3 Down Under Regional
2D 414 1234567 15:49 17:31 DH2 Down Under Regional
from Masterton (MRO)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2273 1234567 12:07 12:44 DH2 Down Under Regional
2D 1296 1234567 15:03 15:35 CS3 Down Under Regional
from Melbourne Tullamarine (MEL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2400 1234567 01:50 07:23 CS1 Down Under Regional
2D 1522 1234567 01:59 07:32 CS3 Down Under Regional
2D 2133 1234567 02:20 07:53 CS1 Down Under Regional
2D 2190 1234567 02:29 08:06 CS1 Down Under Regional
2D 1985 1234567 02:47 08:20 CS1 Down Under Regional
2D 2253 _____6_ 03:51 09:24 CS1 Down Under Regional
2D 2253 12345_7 03:52 09:25 CS1 Down Under Regional
2D 2889 _2_____ 14:39 20:12 CS1 Down Under Regional
2D 2889 1_34567 14:40 20:13 CS1 Down Under Regional
2D 2419 1234567 15:57 21:30 CS3 Down Under Regional
2D 2041 1234567 16:47 22:20 CS1 Down Under Regional
from Mount Cook (MON)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2275 1234567 14:55 16:10 DH2 Down Under Regional
2D 426 1234567 17:59 19:14 DH2 Down Under Regional
from Nadi (NAN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 534 1234567 02:38 06:15 CS1 Down Under Regional
2D 1005 1234567 03:03 06:40 CS1 Down Under Regional
2D 1987 1234567 03:58 07:35 CS1 Down Under Regional
2D 2894 1234567 04:05 07:42 CS1 Down Under Regional
2D 2035 1234567 06:47 10:24 CS1 Down Under Regional
2D 2120 1234567 12:42 16:19 CS1 Down Under Regional
2D 2135 1234567 12:45 16:22 CS1 Down Under Regional
2D 2255 1234567 16:23 20:00 CS1 Down Under Regional
from Napier (NPE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 114 1234567 05:29 06:14 CS1 Down Under Regional
2D 920 1234567 08:35 09:19 CS1 Down Under Regional
2D 1588 1234567 14:44 15:29 CS1 Down Under Regional
2D 1797 1234567 18:29 19:14 CS1 Down Under Regional
from Nelson (NSN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 396 1234567 05:45 06:18 CS1 Down Under Regional
2D 1336 1234567 07:03 07:36 CS1 Down Under Regional
2D 2721 1234567 08:18 08:51 CS1 Down Under Regional
2D 2896 1234567 09:42 10:15 CS1 Down Under Regional
2D 922 1234567 11:07 11:40 CS1 Down Under Regional
2D 682 1234567 12:28 13:01 CS1 Down Under Regional
2D 2726 1234567 14:33 15:06 CS1 Down Under Regional
2D 2039 1234567 16:13 16:46 CS1 Down Under Regional
2D 2122 1234567 18:08 18:41 CS1 Down Under Regional
2D 406 1234567 20:30 21:03 CS1 Down Under Regional
from New Plymouth (NPL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 598 1234567 06:42 07:25 CS1 Down Under Regional
2D 398 1234567 08:42 09:25 CS1 Down Under Regional
2D 684 1234567 14:59 15:41 CS1 Down Under Regional
2D 604 1234567 15:36 16:19 CS1 Down Under Regional
from Niue (IUE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2309 1234567 07:54 10:48 CS1 Down Under Regional
2D 2653 1234567 15:01 17:55 CS3 Down Under Regional
from Noumea Tontouta (NOU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2145 1234567 04:45 08:54 CS1 Down Under Regional
from Nukualofa (TBU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2655 1234567 06:05 08:26 CS3 Down Under Regional
2D 2311 1234567 16:29 18:50 CS1 Down Under Regional
from Palmerston North (PMR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 116 1234567 08:05 08:40 CS1 Down Under Regional
2D 1527 1234567 13:29 14:04 CS1 Down Under Regional
2D 2539 1234567 13:30 14:05 CS1 Down Under Regional
2D 2571 1234567 15:15 15:50 CS1 Down Under Regional
2D 2531 1234567 15:45 16:20 CS3 Down Under Regional
from Panama City (PTY)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2733 12345_7 23:28 06:05 788 Down Under Regional
from Papeete (PPT)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 1713 1234567 14:25 18:04 CS1 Down Under Regional
2D 2128 1234567 17:06 20:45 CS1 Down Under Regional
2D 2760 1234567 19:36 23:15 CS1 Down Under Regional
from Paraparaumu (PPQ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2277 1234567 17:33 18:06 DH2 Down Under Regional
2D 416 1234567 19:00 19:33 DH2 Down Under Regional
from Perth (PER)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2037 1234567 03:39 14:25 CS1 Down Under Regional
2D 1976 1234567 21:16 08:02 CS1 Down Under Regional
2D 1888 1234567 22:15 09:01 CS1 Down Under Regional
from Port Moresby (POM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2238 1234567 03:27 11:14 CS1 Down Under Regional
from Qingdao (TAO)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2884 __3____ 07:27 22:35 788 Down Under Regional
2D 2884 ___4__7 07:43 22:51 788 Down Under Regional
2D 2884 1___5__ 07:59 23:07 788 Down Under Regional
from Queenstown (ZQN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2535 1234567 06:55 08:07 CS1 Down Under Regional
2D 1523 1234567 07:00 08:12 CS1 Down Under Regional
2D 2559 1234567 13:09 14:19 CS1 Down Under Regional
2D 2106 1234567 15:18 18:59 CS1 Down Under Regional via AKL
2D 2114 1234567 17:43 18:55 CS1 Down Under Regional
2D 2533 1234567 18:47 19:59 CS3 Down Under Regional
2D 2543 1234567 20:03 21:15 CS1 Down Under Regional
2D 1531 1234567 20:08 21:20 CS1 Down Under Regional
2D 2563 1234567 20:25 21:37 CS1 Down Under Regional
2D 1592 1234567 20:58 22:10 CS1 Down Under Regional
from Raiatea (RFP)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2286 1234567 04:40 08:14 CS1 Down Under Regional
from Rarotonga (RAR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2137 1234567 05:31 07:55 CS1 Down Under Regional
2D 2043 1234567 05:59 08:19 CS1 Down Under Regional
2D 1740 1234567 12:41 15:05 CS1 Down Under Regional
2D 2736 1234567 12:50 15:14 CS1 Down Under Regional
2D 1989 1234567 15:26 17:50 CS1 Down Under Regional
2D 2659 1234567 21:15 23:39 CS3 Down Under Regional
from Rotorua (ROT)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 1780 1234567 05:38 06:30 CS3 Down Under Regional
2D 1786 1234567 16:48 17:40 CS3 Down Under Regional
from Seoul Incheon (ICN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2661 1234567 21:54 12:18 788 Down Under Regional
from Shanghai Hongqiao (SHA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2644 __34___ 03:21 18:27 788 Down Under Regional
2D 2644 ____5_7 03:21 17:56 788 Down Under Regional
2D 2672 _2_____ 23:27 14:33 788 Down Under Regional
from Shanghai Pu Dong (PVG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2404 1__4567 20:41 11:15 788 Down Under Regional
2D 2357 1234567 23:54 14:28 788 Down Under Regional
from Singapore (SIN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2216 1234567 22:09 11:28 788 Down Under Regional
from Suva (SUV)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2657 1234567 10:03 13:36 CS3 Down Under Regional
2D 2083 1234567 14:27 17:51 CS1 Down Under Regional
from Sydney Kingsford Smith (SYD)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2391 1234567 12:25 17:29 CS3 Down Under Regional
2D 2347 1234567 13:59 19:05 CS3 Down Under Regional
2D 1991 1234567 14:35 19:41 CS3 Down Under Regional
2D 2032 1234567 16:25 21:31 CS1 Down Under Regional
2D 1520 1234567 17:35 22:41 CS3 Down Under Regional
from Taupo (TUO)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 410 1234567 08:38 09:41 DH2 Down Under Regional
2D 1728 1234567 08:56 09:57 DH4 Down Under Regional
from Tauranga (TRG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 404 1234567 17:45 18:42 CS1 Down Under Regional
from Timaru (TIU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 418 1234567 05:06 06:20 DH2 Down Under Regional
2D 1730 1234567 12:01 13:12 DH4 Down Under Regional
from Tokyo Haneda (HND)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 2302 _234_67 00:19 13:26 788 Down Under Regional
from Wanaka (WKA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 424 1234567 14:18 15:47 DH2 Down Under Regional
2D 1732 1234567 15:27 16:52 DH4 Down Under Regional
from Wanganui (WAG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Wellington (WLG)
2D 420 1234567 08:03 08:49 DH2 Down Under Regional
2D 675 1234567 17:52 18:30 CS1 Down Under Regional
from Wellington (WLG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Apia Faleolo (APW)
2D 2911 1234567 08:40 14:07 CS1 Down Under Regional
2D 2913 1234567 19:15 00:30 CS1 Down Under Regional
to Auckland (AKL)
2D 2350 1234567 00:00 00:59 CS3 Down Under Regional
2D 2761 1234567 00:00 00:59 CS1 Down Under Regional
2D 2505 1234567 06:21 07:20 CS3 Down Under Regional
2D 1091 1234567 06:40 07:55 DH4 Down Under Regional
2D 2706 1234567 06:51 07:50 CS1 Down Under Regional
2D 2596 1234567 07:06 08:05 CS3 Down Under Regional
2D 2526 1234567 07:15 08:14 CS3 Down Under Regional
2D 2622 1234567 07:15 08:14 CS1 Down Under Regional
2D 1781 1234567 07:20 08:19 CS3 Down Under Regional
2D 1486 1234567 07:25 08:24 CS3 Down Under Regional
2D 2496 1234567 07:29 08:28 CS3 Down Under Regional
2D 2488 1234567 07:45 08:44 CS3 Down Under Regional
2D 2408 1234567 07:51 08:50 CS3 Down Under Regional
2D 1801 1234567 08:01 08:58 CS3 Down Under Regional
2D 2576 1234567 08:25 09:24 CS3 Down Under Regional
2D 2422 1234567 08:49 09:48 CS3 Down Under Regional
2D 1977 1234567 09:00 09:59 CS1 Down Under Regional
2D 2091 1234567 09:06 10:05 CS1 Down Under Regional
2D 2109 1234567 09:06 10:05 CS1 Down Under Regional
2D 2289 1234567 09:10 10:09 CS1 Down Under Regional
2D 2383 1234567 09:30 10:29 CS3 Down Under Regional
2D 2025 1234567 09:35 10:34 CS1 Down Under Regional
2D 1889 1234567 09:46 10:45 CS1 Down Under Regional
2D 1876 1234567 09:50 10:49 CS3 Down Under Regional
