No airline yet?
Click here to found your new enterprise now!
Current local time | 07:32:43 Friday 01.11.2024 |
Time zone | UTC + 07:00 |
Demand calculation | 23:39:57 UTC |
IATA code | KWB |
ICAO code | WAHU |
IATA Area | Traffic Conference 3 |
IATA Sub-Area | South-Eastern Asia |
Region | Jawa |
Country | Indonesia |
Continent | East Asia |
Runway | 1,200 m |
Airport size | Farm track |
Slots (per 5 minutes) | 2 |
Slot Availability | 100% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2023-11-30 11:51 UTC | Indo Pacific has opened a new station at Dewadaru. |
2023-10-11 19:33 UTC | Pacific Express has opened a new station at Dewadaru. |
2022-06-03 11:06 UTC | Indonesia Emerald Airways has opened a new station at Dewadaru. |
2021-09-12 04:50 UTC | FeederAir has opened a new station at Dewadaru. |
2021-09-10 09:51 UTC | Sultan Luxury has opened a new station at Dewadaru. |
2021-09-06 16:51 UTC | Perintis Air has opened a new station at Dewadaru. |
2021-04-09 09:03 UTC | Fastravel Airlines has opened a new station at Dewadaru. |
2020-04-12 04:50 UTC | Fastravel airlines has opened a new station at Dewadaru. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
No enterprise is present with an own station at this airport right now or matches your filter criteria. |