No airline yet?
Click here to found your new enterprise now!

Enterprises

Down Under Regional

from Adelaide (ADL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Ayers Rock (AYQ)
2D 1145 1234567 06:42 09:24 DH4 Down Under Regional
to Ballina (BNK)
2D 898 1234567 06:40 10:22 DH4 Down Under Regional
to Canberra (CBR)
2D 1159 1234567 07:15 09:55 DH4 Down Under Regional
2D 990 1234567 14:37 17:24 DH3 Down Under Regional
2D 1387 1234567 17:13 19:53 DH4 Down Under Regional
2D 1265 1234567 18:54 21:34 DH4 Down Under Regional
to Ceduna (CED)
2D 1151 1234567 12:24 13:45 DH4 Down Under Regional
2D 1511 1234567 15:56 17:17 DH4 Down Under Regional
2D 170 1234567 18:35 19:56 DH4 Down Under Regional
to Christchurch (CHC)
2D 1683 1234567 09:22 15:59 CS1 Down Under Regional
2D 2304 1234567 16:50 23:27 CS1 Down Under Regional
to Coffs Harbour (CFS)
2D 893 1234567 11:46 15:17 DH4 Down Under Regional
to Coober Pedy (CPD)
2D 172 1234567 06:39 08:20 DH4 Down Under Regional
to Dubbo (DBO)
2D 891 1234567 06:40 09:18 DH4 Down Under Regional
to Emerald (EMD)
2D 906 1234567 14:59 18:51 DH2 Down Under Regional
2D 1405 _23_5_7 22:33 02:25 DH2 Down Under Regional
to Gladstone (GLT)
2D 904 1234567 06:45 10:57 DH2 Down Under Regional
to Kingscote (KGC)
2D 833 1234567 07:11 07:50 DH4 Down Under Regional
2D 174 1234567 10:51 11:30 DH4 Down Under Regional
2D 839 1234567 11:59 12:38 DH4 Down Under Regional
to Launceston (LST)
2D 1380 1234567 11:03 14:00 DH3 Down Under Regional
2D 1918 1234567 11:57 14:54 DH2 Down Under Regional
2D 1920 1234567 17:41 20:38 DH2 Down Under Regional
to Mackay (MKY)
2D 1437 1234567 09:18 13:27 DH4 Down Under Regional
to Merimbula (MIM)
2D 1162 1234567 12:25 15:10 DH4 Down Under Regional
to Mildura (MQL)
2D 1257 1234567 07:00 08:32 DH4 Down Under Regional
2D 991 1234567 10:37 12:11 DH3 Down Under Regional
2D 951 1234567 21:55 23:27 DH4 Down Under Regional
to Mount Gambier (MGB)
2D 945 1234567 07:05 08:10 DH4 Down Under Regional
2D 1259 1234567 09:54 10:59 DH4 Down Under Regional
2D 900 1234567 15:28 16:33 DH4 Down Under Regional
to Olympic Dam (OLP)
2D 1062 1234567 07:30 08:48 DH4 Down Under Regional
2D 947 1234567 10:05 11:23 DH4 Down Under Regional
2D 1261 1234567 12:54 14:12 DH4 Down Under Regional
2D 902 1234567 18:50 20:08 DH4 Down Under Regional
2D 1393 1234567 22:16 23:34 DH4 Down Under Regional
to Port Augusta (PUG)
2D 176 1234567 12:59 13:52 DH4 Down Under Regional
to Port Lincoln (PLO)
2D 1267 1234567 07:35 08:27 DH4 Down Under Regional
2D 982 1234567 11:50 12:42 DH4 Down Under Regional
2D 949 1234567 13:31 14:23 DH4 Down Under Regional
2D 984 1234567 14:39 15:31 DH4 Down Under Regional
2D 1762 _____6_ 16:07 16:59 DH4 Down Under Regional
2D 1762 12345_7 16:08 17:00 DH4 Down Under Regional
2D 1263 1234567 16:20 17:12 DH4 Down Under Regional
2D 1271 1234567 16:43 17:35 DH4 Down Under Regional
2D 896 1234567 18:38 19:30 DH4 Down Under Regional
2D 1395 1234567 21:12 22:04 DH4 Down Under Regional
2D 1389 1234567 22:23 23:15 DH4 Down Under Regional
2D 1397 1234567 23:46 00:37 DH4 Down Under Regional
to Port Macquarie (PQQ)
2D 1269 1234567 10:09 13:30 DH4 Down Under Regional
2D 886 1234567 14:23 17:53 DH2 Down Under Regional
to Sunshine Coast (MCY)
2D 912 1234567 07:03 11:08 DH2 Down Under Regional
to Tamworth (TMW)
2D 884 1234567 08:01 11:12 DH2 Down Under Regional
to Townsville (TSV)
2D 1123 1234567 06:46 11:02 DH4 Down Under Regional
2D 1428 1234567 06:55 11:11 DH4 Down Under Regional
2D 1478 1234567 08:59 13:28 DH2 Down Under Regional
2D 914 1234567 15:25 19:54 DH2 Down Under Regional
to Wagga Wagga (WGA)
2D 888 1234567 21:27 23:55 DH2 Down Under Regional
to Whyalla (WYA)
2D 837 1234567 09:27 10:12 DH4 Down Under Regional
2D 1916 1234567 09:32 10:19 DH2 Down Under Regional
2D 1064 1234567 10:56 11:41 DH4 Down Under Regional
2D 178 1234567 15:47 16:32 DH4 Down Under Regional
2D 1273 1234567 19:17 20:02 DH4 Down Under Regional
2D 1161 1234567 21:28 22:13 DH4 Down Under Regional
2D 1275 1234567 21:37 22:22 DH4 Down Under Regional
from Aitutaki (AIT)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Rarotonga (RAR)
2D 1454 1234567 05:00 05:58 DH2 Down Under Regional
2D 1448 1234567 07:35 08:33 DH2 Down Under Regional
2D 1444 1234567 10:11 11:09 DH2 Down Under Regional
2D 2150 1234567 11:18 12:16 DH2 Down Under Regional
2D 1456 1234567 11:44 12:42 DH2 Down Under Regional
2D 1442 1234567 12:47 13:45 DH2 Down Under Regional
2D 2154 1234567 16:16 17:14 DH2 Down Under Regional
2D 1474 1234567 16:46 17:42 DH2 Down Under Regional
2D 2156 1234567 18:52 19:50 DH2 Down Under Regional
2D 1476 1234567 19:18 20:16 DH2 Down Under Regional
2D 2051 1234567 23:18 00:16 DH2 Down Under Regional
from Albany, WA, AU (ALH)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Perth (PER)
2D 1233 1234567 00:30 01:35 DH4 Down Under Regional
2D 814 1234567 00:30 01:38 DH3 Down Under Regional
2D 623 1234567 06:12 07:20 DH3 Down Under Regional
2D 475 1234567 13:05 14:13 DH3 Down Under Regional
2D 510 1234567 16:53 17:58 DH4 Down Under Regional
2D 1250 1234567 19:45 20:50 DH4 Down Under Regional
2D 649 1234567 20:27 21:32 DH4 Down Under Regional
2D 191 1234567 21:47 22:52 DH4 Down Under Regional
from Apia Faleolo (APW)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Auckland (AKL)
2D 2918 1234567 02:01 04:58 CS1 Down Under Regional
2D 2916 1234567 13:37 16:34 CS1 Down Under Regional
to Christchurch (CHC)
2D 2927 1234567 06:18 10:06 CS1 Down Under Regional
2D 2929 1234567 17:09 20:44 CS1 Down Under Regional
to Wellington (WLG)
2D 2914 1234567 03:30 06:45 CS1 Down Under Regional
2D 2912 1234567 14:53 18:20 CS1 Down Under Regional
from Argyle (GYL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Perth (PER)
2D 193 1234567 04:08 08:18 DH4 Down Under Regional
2D 506 1234567 04:12 08:22 DH4 Down Under Regional
2D 1235 1234567 06:35 10:45 DH4 Down Under Regional
2D 1255 1_34567 07:14 11:24 DH4 Down Under Regional
from Armidale (ARM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Melbourne Tullamarine (MEL)
2D 2460 1234567 16:15 17:53 CS1 Down Under Regional
2D 2458 1234567 22:42 00:20 CS1 Down Under Regional
to Sydney Kingsford Smith (SYD)
2D 2452 1234567 08:03 08:54 CS1 Down Under Regional
2D 2462 1234567 21:19 22:10 CS1 Down Under Regional
from Atiu Island (AIU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Rarotonga (RAR)
2D 1466 1234567 05:53 06:44 DH2 Down Under Regional
2D 2055 1234567 11:47 12:38 DH2 Down Under Regional
2D 2152 1234567 13:47 14:38 DH2 Down Under Regional
2D 1464 1234567 23:31 00:22 DH2 Down Under Regional
from Auckland (AKL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Apia Faleolo (APW)
2D 2915 1234567 08:10 13:07 CS1 Down Under Regional
2D 2917 1234567 18:34 23:31 CS1 Down Under Regional
to Bangkok (BKK)
2D 2681 12345_7 16:15 21:38 788 Down Under Regional
to Beijing Capital (PEK)
2D 2632 1234567 16:10 00:01 788 Down Under Regional
to Blenheim (BHE)
2D 2808 1234567 00:00 01:20 DH3 Down Under Regional
2D 2768 _23_567 01:59 02:59 CS3 Down Under Regional
2D 49 1234567 06:14 07:14 CS1 Down Under Regional
2D 2810 1234567 12:00 13:20 DH3 Down Under Regional
2D 2812 1234567 18:00 19:20 DH3 Down Under Regional
2D 47 1______ 21:24 22:24 CS1 Down Under Regional
2D 47 _234567 21:25 22:25 CS1 Down Under Regional
2D 2843 1234567 23:00 00:00 CS1 Down Under Regional
to Bora Bora (BOB)
2D 2256 1234567 00:55 08:13 CS1 Down Under Regional
2D 2683 1234567 06:05 13:23 CS1 Down Under Regional
2D 2227 1234567 13:55 21:13 CS1 Down Under Regional
to Brisbane (BNE)
2D 2338 1234567 00:55 02:05 CS3 Down Under Regional
2D 2340 1234567 12:25 13:34 CS3 Down Under Regional
to Chatham Island (CHT)
2D 101 1234567 22:10 01:13 DH4 Down Under Regional
to Christchurch (CHC)
2D 1778 1234567 01:05 02:22 CS3 Down Under Regional
2D 1544 1234567 01:10 02:27 CS3 Down Under Regional
2D 2802 12345_7 01:49 03:06 CS1 Down Under Regional
2D 2802 _____6_ 01:50 03:07 CS1 Down Under Regional
2D 1751 1234567 02:03 03:20 CS3 Down Under Regional
2D 2773 1234567 02:13 03:30 CS3 Down Under Regional
2D 1860 1234567 02:16 03:33 CS1 Down Under Regional
2D 1508 1234567 02:50 04:07 CS3 Down Under Regional
2D 1630 1234567 03:00 04:17 CS1 Down Under Regional
2D 2766 1234567 03:35 04:52 CS1 Down Under Regional
2D 2603 1234567 03:53 05:10 CS1 Down Under Regional
2D 2158 1234567 04:17 05:34 CS1 Down Under Regional
2D 1604 1234567 04:22 05:39 CS3 Down Under Regional
2D 1659 1234567 04:53 06:10 CS3 Down Under Regional
2D 2771 123_567 05:39 06:56 CS3 Down Under Regional
2D 1546 1234567 05:40 06:57 CS3 Down Under Regional
2D 1765 1234567 06:35 07:52 CS1 Down Under Regional
2D 1324 1234567 06:40 07:57 CS1 Down Under Regional
2D 2775 1234567 06:42 07:59 CS1 Down Under Regional
2D 1510 1234567 07:09 08:26 CS3 Down Under Regional
2D 1632 1234567 07:19 08:36 CS1 Down Under Regional
2D 1791 1234567 07:20 08:37 CS1 Down Under Regional
2D 2814 1234567 08:05 09:22 CS1 Down Under Regional
2D 2845 123456_ 09:10 10:27 CS1 Down Under Regional
2D 2597 1234567 09:25 10:42 CS3 Down Under Regional
2D 2584 1234567 09:30 10:47 CS3 Down Under Regional
2D 1767 1234567 10:58 12:15 CS1 Down Under Regional
2D 2777 1234567 11:02 12:19 CS1 Down Under Regional
2D 1634 1234567 11:40 12:57 CS1 Down Under Regional
2D 2796 1234567 12:00 13:17 CS1 Down Under Regional
2D 1548 1234567 12:25 13:42 CS3 Down Under Regional
2D 2586 1234567 13:49 15:06 CS3 Down Under Regional
2D 1558 1234567 15:21 16:38 CS3 Down Under Regional
2D 2779 1234567 15:21 16:38 CS1 Down Under Regional
2D 1636 1234567 15:59 17:16 CS1 Down Under Regional
2D 2798 1234567 16:22 17:39 CS1 Down Under Regional
2D 1550 1234567 16:53 18:10 CS3 Down Under Regional
2D 2601 1234567 17:30 18:47 CS3 Down Under Regional
2D 2165 1234567 18:05 19:22 CS1 Down Under Regional
2D 1722 1234567 19:05 20:22 CS1 Down Under Regional
2D 1769 1234567 19:17 20:34 CS1 Down Under Regional
2D 2064 1234567 19:40 20:57 CS1 Down Under Regional
2D 2781 1234567 19:50 21:07 CS1 Down Under Regional
2D 2881 1234567 20:15 21:32 CS1 Down Under Regional
2D 2148 1234567 20:28 21:45 CS1 Down Under Regional
2D 1776 1234567 20:45 22:02 CS3 Down Under Regional
2D 2800 1234567 21:15 22:32 CS1 Down Under Regional
2D 1799 1234567 21:58 23:13 CS1 Down Under Regional
2D 2427 1234567 22:35 23:50 CS3 Down Under Regional
2D 1643 1234567 23:00 00:17 CS1 Down Under Regional
2D 1999 1234567 23:13 00:30 CS1 Down Under Regional
2D 1830 _234_67 23:30 00:47 CS1 Down Under Regional
2D 1771 1234567 23:45 01:02 CS1 Down Under Regional
to Coolangatta / Gold Coast (OOL)
2D 2096 1234567 05:55 07:00 CS1 Down Under Regional
2D 2026 1234567 13:50 14:55 CS1 Down Under Regional
2D 2425 1234567 14:40 15:45 CS3 Down Under Regional
2D 2020 1234567 23:00 23:59 CS1 Down Under Regional
to Dunedin (DUD)
2D 2816 1234567 00:25 02:04 CS1 Down Under Regional
2D 2475 1234567 02:05 03:44 CS1 Down Under Regional
2D 2784 1234567 02:45 04:24 CS1 Down Under Regional
2D 1886 123_567 04:41 06:16 CS1 Down Under Regional
2D 1816 1234567 06:00 07:39 CS1 Down Under Regional
2D 1143 1234567 06:36 08:15 CS1 Down Under Regional
2D 2689 1234567 14:05 15:44 CS1 Down Under Regional
2D 2818 1234567 16:20 17:59 CS1 Down Under Regional
2D 2782 1234567 21:52 23:31 CS1 Down Under Regional
to Gisborne (GIS)
2D 1861 1234567 02:00 02:58 DH4 Down Under Regional
2D 61 1234567 09:59 10:57 DH4 Down Under Regional
2D 1942 1234567 10:25 11:23 DH4 Down Under Regional
2D 1834 1234567 11:28 12:26 DH4 Down Under Regional
2D 53 1234567 14:10 15:08 DH4 Down Under Regional
2D 1842 1234567 22:41 23:39 DH4 Down Under Regional
to Hamilton, NZ (HLZ)
2D 2477 1234567 06:53 07:24 CS1 Down Under Regional
2D 2549 1234567 10:10 10:41 CS1 Down Under Regional
2D 1818 1234567 10:45 11:16 CS1 Down Under Regional
to Hokitika (HKK)
2D 91 1234567 19:31 21:14 DH2 Down Under Regional
2D 1735 1234567 21:35 23:13 DH4 Down Under Regional
to Hong Kong International (HKG)
2D 2405 12345_7 15:05 21:05 788 Down Under Regional
2D 2703 _234567 20:10 02:10 788 Down Under Regional
to Honiara (HIR)
2D 2182 1234567 03:00 06:31 CS1 Down Under Regional
to Honolulu (HNL)
2D 2636 1234567 18:25 04:38 788 Down Under Regional
to Invercargill (IVC)
2D 2738 123456_ 01:45 03:33 CS1 Down Under Regional
2D 2740 1234567 06:51 08:39 CS1 Down Under Regional
2D 2786 1234567 07:33 09:21 CS1 Down Under Regional
2D 2788 1234567 12:45 14:33 CS1 Down Under Regional
2D 2742 1234567 15:16 17:04 CS1 Down Under Regional
2D 2744 1234567 20:22 22:10 CS1 Down Under Regional
to Jakarta (CGK)
2D 2930 1234567 14:10 18:00 788 Down Under Regional
to Kaitaia (KAT)
2D 1863 123456_ 05:01 05:52 DH4 Down Under Regional
2D 1863 ______7 05:05 05:55 DH4 Down Under Regional
2D 95 1234567 10:25 11:18 DH2 Down Under Regional
to Keri Keri (KKE)
2D 1196 1234567 03:39 04:27 DH4 Down Under Regional
2D 1358 1234567 05:30 06:20 DH3 Down Under Regional
2D 389 1234567 10:15 11:05 DH3 Down Under Regional
2D 1946 1234567 13:50 14:38 DH4 Down Under Regional
2D 82 1234567 22:40 23:28 DH4 Down Under Regional
to Masterton (MRO)
2D 97 1234567 14:15 15:23 DH4 Down Under Regional
to Melbourne Tullamarine (MEL)
2D 2189 123___7 21:04 01:08 CS1 Down Under Regional via WLG
2D 2189 ___4_6_ 21:04 01:15 CS1 Down Under Regional via WLG
2D 2189 ____5__ 21:04 01:20 CS1 Down Under Regional via WLG
to Mount Cook (MON)
2D 93 1234567 00:14 02:11 DH2 Down Under Regional
to Nadi (NAN)
2D 2792 1234567 01:50 04:53 CS1 Down Under Regional
2D 2691 1234567 05:15 08:18 CS1 Down Under Regional
2D 2825 1234567 09:10 12:13 CS1 Down Under Regional
2D 1828 1234567 15:49 18:52 CS1 Down Under Regional
2D 2790 1234567 17:51 20:54 CS1 Down Under Regional
2D 1002 1234567 19:15 22:18 CS1 Down Under Regional
2D 2847 1234567 22:00 01:03 CS1 Down Under Regional
to Napier (NPE)
2D 2849 1234567 02:00 02:47 CS1 Down Under Regional
2D 2485 1234567 02:57 03:44 CS3 Down Under Regional
2D 2545 1234567 04:15 05:02 CS1 Down Under Regional
2D 2794 1234567 09:35 10:22 CS1 Down Under Regional
2D 2469 1234567 11:35 12:22 CS1 Down Under Regional
2D 1820 1234567 15:39 16:26 CS1 Down Under Regional
2D 1881 1234567 16:10 16:57 CS1 Down Under Regional
2D 2827 1234567 17:23 18:10 CS1 Down Under Regional
2D 2821 123_567 21:19 22:06 CS1 Down Under Regional
2D 2821 ___4___ 21:20 22:07 CS1 Down Under Regional
to Nelson (NSN)
2D 57 1234567 03:17 04:33 DH4 Down Under Regional
2D 2823 __3_567 03:49 05:08 DH3 Down Under Regional
2D 2823 12_4___ 03:50 05:09 DH3 Down Under Regional
2D 2861 1234567 06:05 07:05 CS1 Down Under Regional
2D 2863 1234567 09:35 10:35 CS1 Down Under Regional
2D 1880 1_345_7 13:35 14:35 CS1 Down Under Regional
2D 43 1234567 14:05 15:05 CS1 Down Under Regional
2D 2865 1234567 18:05 19:05 CS1 Down Under Regional
2D 2829 1234567 20:27 21:27 CS1 Down Under Regional
2D 2831 1234567 23:57 00:57 CS1 Down Under Regional
to New Plymouth (NPL)
2D 2225 1234567 01:15 01:56 CS1 Down Under Regional
2D 595 1234567 02:07 02:48 CS1 Down Under Regional
2D 1865 1234567 07:50 08:39 DH4 Down Under Regional
2D 51 1234567 10:22 11:03 CS1 Down Under Regional
2D 601 1234567 11:05 11:46 CS1 Down Under Regional
2D 1869 1234567 13:30 14:19 DH4 Down Under Regional
2D 1836 1234567 14:29 15:18 DH4 Down Under Regional
2D 1948 1234567 17:05 17:54 DH4 Down Under Regional
2D 45 1234567 18:10 18:51 CS1 Down Under Regional
to Noumea Tontouta (NOU)
2D 2195 1234567 01:55 03:34 CS1 Down Under Regional
2D 2229 1234567 02:40 04:19 CS1 Down Under Regional
2D 2178 1234567 04:00 05:39 CS1 Down Under Regional
2D 2293 1234567 08:20 09:59 CS1 Down Under Regional
2D 2186 1234567 14:00 15:39 CS1 Down Under Regional
2D 2176 1234567 14:54 16:33 CS1 Down Under Regional
2D 2191 1234567 15:05 16:44 CS1 Down Under Regional
2D 2258 1234567 15:05 16:44 CS1 Down Under Regional
to Palmerston North (PMR)
2D 2869 1234567 00:47 01:38 CS1 Down Under Regional
2D 2851 1234567 05:45 06:36 CS1 Down Under Regional
2D 2853 1234567 08:57 09:48 CS1 Down Under Regional
2D 2551 1234567 12:55 13:46 CS1 Down Under Regional
2D 2471 1234567 14:40 15:31 CS1 Down Under Regional
2D 2841 1234567 15:35 16:26 CS1 Down Under Regional
2D 1822 1234567 18:45 19:36 CS1 Down Under Regional
2D 2867 1234567 21:35 22:26 CS1 Down Under Regional
to Papeete (PPT)
2D 1995 1234567 03:32 10:57 CS1 Down Under Regional
2D 2166 1234567 04:00 11:25 CS1 Down Under Regional
2D 1719 1234567 04:59 12:24 CS1 Down Under Regional
2D 2092 1234567 07:29 14:54 CS1 Down Under Regional
to Paraparaumu (PPQ)
2D 84 1234567 06:41 07:48 DH4 Down Under Regional
2D 1360 1234567 08:14 09:23 DH3 Down Under Regional
2D 391 1234567 13:55 15:04 DH3 Down Under Regional
to Perth (PER)
2D 2839 1234567 00:05 02:57 CS1 Down Under Regional
2D 2879 1234567 04:00 06:52 CS1 Down Under Regional
2D 2746 1234567 08:05 10:57 CS1 Down Under Regional
2D 2857 1234567 11:25 14:17 CS1 Down Under Regional
2D 1873 1234567 14:00 16:52 CS3 Down Under Regional
2D 2018 1234567 22:50 01:42 CS1 Down Under Regional
to Queenstown (ZQN)
2D 2693 1234567 00:26 02:05 CS1 Down Under Regional
2D 2859 1234567 03:05 04:44 CS1 Down Under Regional
2D 2871 1234567 06:10 07:49 CS1 Down Under Regional
2D 2873 1234567 10:58 12:37 CS1 Down Under Regional
2D 1772 1234567 12:55 14:34 CS3 Down Under Regional
2D 2855 1234567 15:10 16:49 CS1 Down Under Regional
2D 2473 1234567 17:52 19:31 CS1 Down Under Regional
2D 2107 1234567 21:45 23:24 CS1 Down Under Regional
2D 1824 1234567 21:57 23:36 CS1 Down Under Regional
to Raiatea (RFP)
2D 2287 1234567 19:59 03:17 CS1 Down Under Regional
to Rarotonga (RAR)
2D 1738 1234567 06:00 12:07 CS1 Down Under Regional
2D 1826 1234567 06:05 12:12 CS1 Down Under Regional
2D 1934 1234567 06:05 12:12 CS1 Down Under Regional
2D 2648 1234567 06:10 12:17 CS3 Down Under Regional
2D 2016 1234567 12:40 18:47 CS1 Down Under Regional
2D 2650 1234567 15:54 22:01 CS3 Down Under Regional
to Rotorua (ROT)
2D 2565 1234567 06:00 06:39 CS1 Down Under Regional
2D 2547 1234567 07:20 07:59 CS1 Down Under Regional
2D 2553 1234567 16:07 16:46 CS1 Down Under Regional
2D 1774 1234567 17:50 18:29 CS3 Down Under Regional
2D 2748 1234567 23:34 00:13 CS1 Down Under Regional
to San Francisco (SFO)
2D 2640 1234567 14:00 05:58 788 Down Under Regional
to Shanghai Hongqiao (SHA)
2D 2670 1234567 15:20 21:57 788 Down Under Regional
to Shanghai Pu Dong (PVG)
2D 2638 1234567 13:50 20:32 788 Down Under Regional
2D 2358 12345_7 16:03 22:15 788 Down Under Regional
to Singapore (SIN)
2D 2677 1234567 07:25 12:37 788 Down Under Regional
2D 2646 1234567 15:00 20:12 788 Down Under Regional
to Suva (SUV)
2D 2086 1234567 13:50 16:50 CS1 Down Under Regional
2D 2685 1234567 18:11 21:11 CS1 Down Under Regional
2D 2088 1234567 21:35 00:35 CS1 Down Under Regional
to Taiwan Taoyuan International (TPE)
2D 2903 123456_ 04:59 10:40 788 Down Under Regional
2D 2679 12345_7 16:15 21:56 788 Down Under Regional
to Taupo (TUO)
2D 2754 1234567 00:00 00:47 DH4 Down Under Regional
2D 387 1234567 07:04 07:53 DH3 Down Under Regional
2D 1362 1234567 11:37 12:26 DH3 Down Under Regional
2D 78 1234567 14:10 14:57 DH4 Down Under Regional
2D 2750 1234567 15:00 15:47 DH4 Down Under Regional
2D 2752 1234567 20:05 20:52 DH4 Down Under Regional
to Tauranga (TRG)
2D 59 1234567 07:22 08:03 DH4 Down Under Regional
2D 1867 1234567 10:40 11:21 DH4 Down Under Regional
2D 55 1234567 17:31 18:12 DH4 Down Under Regional
2D 1838 1234567 17:34 18:15 DH4 Down Under Regional
2D 1950 1234567 19:48 20:29 DH4 Down Under Regional
2D 1871 1234567 20:13 20:54 DH4 Down Under Regional
to Timaru (TIU)
2D 89 1234567 14:10 16:11 DH2 Down Under Regional
to Tokyo Haneda (HND)
2D 2675 12345_7 16:15 22:53 788 Down Under Regional
2D 2756 ___4___ 16:41 23:47 788 Down Under Regional
to Wanaka (WKA)
2D 80 1234567 16:57 19:02 DH4 Down Under Regional
2D 395 1234_67 20:35 22:46 DH3 Down Under Regional
2D 395 ____5__ 20:38 22:54 DH3 Down Under Regional
to Wanganui (WAG)
2D 87 1234567 10:45 11:41 DH4 Down Under Regional
2D 393 1234_67 17:30 18:28 DH3 Down Under Regional
2D 393 ____5__ 17:35 18:34 DH3 Down Under Regional
2D 1952 1234567 22:35 23:31 DH4 Down Under Regional
to Wellington (WLG)
2D 1737 123456_ 04:50 06:05 DH4 Down Under Regional
2D 1737 ______7 04:52 06:07 DH4 Down Under Regional
2D 2621 1234567 05:01 06:00 CS1 Down Under Regional
2D 2395 1234567 05:11 06:10 CS3 Down Under Regional
2D 2595 1234567 05:20 06:19 CS3 Down Under Regional
2D 2525 1234567 05:30 06:29 CS3 Down Under Regional
2D 1485 1234567 05:39 06:38 CS3 Down Under Regional
2D 2495 1234567 05:45 06:44 CS3 Down Under Regional
2D 2762 1234567 05:59 06:58 CS1 Down Under Regional
2D 2487 1234567 06:01 07:00 CS3 Down Under Regional
2D 2407 1234567 06:05 07:04 CS3 Down Under Regional
2D 1800 1234567 06:17 07:16 CS3 Down Under Regional
2D 2575 1234567 06:20 07:19 CS3 Down Under Regional
2D 2024 1234567 06:41 07:40 CS1 Down Under Regional
2D 2421 1234567 06:47 07:44 CS3 Down Under Regional
2D 2108 1234567 06:54 07:53 CS1 Down Under Regional
2D 2090 1234567 07:06 08:05 CS1 Down Under Regional
2D 2351 1234567 07:16 08:15 CS3 Down Under Regional
2D 1875 1234567 08:06 09:05 CS3 Down Under Regional
2D 2060 1234567 08:10 09:09 CS1 Down Under Regional
2D 2506 1234567 08:20 09:19 CS3 Down Under Regional
2D 2160 1234567 08:36 09:33 CS1 Down Under Regional
2D 2224 1234567 08:38 09:37 CS1 Down Under Regional
2D 1092 1234567 08:40 09:55 DH4 Down Under Regional
2D 2567 1234567 08:48 09:47 CS1 Down Under Regional
2D 2707 1234567 08:50 09:49 CS1 Down Under Regional
2D 1487 1234567 09:25 10:24 CS3 Down Under Regional
2D 1782 _234567 09:29 10:28 CS3 Down Under Regional
2D 1782 1______ 09:30 10:29 CS3 Down Under Regional
2D 2527 1234567 09:30 10:29 CS3 Down Under Regional
2D 2624 1234567 09:31 10:30 CS1 Down Under Regional
2D 2497 1234567 09:35 10:34 CS3 Down Under Regional
2D 2489 1234567 09:49 10:50 CS3 Down Under Regional
2D 2409 1234567 09:51 10:50 CS3 Down Under Regional
2D 1802 1234567 10:00 10:59 CS3 Down Under Regional
2D 2577 1234567 10:31 11:30 CS3 Down Under Regional
2D 2423 1______ 10:56 11:55 CS3 Down Under Regional
2D 2423 _234567 10:57 11:56 CS3 Down Under Regional
2D 1978 1234567 10:59 11:58 CS1 Down Under Regional
2D 2110 1234567 11:10 12:09 CS1 Down Under Regional
2D 2180 1234567 11:11 12:10 CS1 Down Under Regional
2D 2290 12345_7 11:14 12:13 CS1 Down Under Regional
2D 2290 _____6_ 11:14 12:15 CS1 Down Under Regional
2D 2384 1234567 11:31 12:30 CS3 Down Under Regional
2D 2508 1234567 12:03 13:02 CS3 Down Under Regional
2D 1094 1234567 12:30 13:45 DH4 Down Under Regional
2D 1518 1_3_5_7 12:31 13:30 CS3 Down Under Regional
2D 1890 1234567 12:35 13:34 CS1 Down Under Regional
2D 2695 1234567 13:01 14:00 CS1 Down Under Regional
2D 2499 1234567 13:21 14:20 CS3 Down Under Regional
2D 1784 1234567 13:40 14:39 CS3 Down Under Regional
2D 2599 1234567 13:44 14:43 CS3 Down Under Regional
2D 1489 1234567 13:45 14:44 CS3 Down Under Regional
2D 2062 1234567 13:55 14:54 CS1 Down Under Regional
2D 2411 1234567 14:11 15:10 CS3 Down Under Regional
2D 2162 1234567 14:18 15:17 CS1 Down Under Regional
2D 2579 1234567 14:30 15:29 CS3 Down Under Regional
2D 1980 1234567 14:45 15:44 CS1 Down Under Regional
2D 2292 1234567 14:59 15:58 CS1 Down Under Regional
2D 1795 ___4___ 15:29 16:28 CS1 Down Under Regional
2D 1795 123_567 15:30 16:29 CS1 Down Under Regional
2D 2386 1234567 15:31 16:30 CS3 Down Under Regional
2D 2510 1234567 15:50 16:49 CS3 Down Under Regional
2D 2491 1234567 15:54 16:53 CS3 Down Under Regional
2D 2521 1234567 15:59 16:58 CS3 Down Under Regional
2D 1936 1234567 16:10 17:09 CS1 Down Under Regional
2D 1096 1234567 16:15 17:30 DH4 Down Under Regional
2D 2022 1234567 16:19 17:18 CS1 Down Under Regional
2D 2711 1234567 16:25 17:24 CS1 Down Under Regional
2D 2875 1234567 16:25 17:24 CS1 Down Under Regional
2D 1501 1234567 16:45 17:44 CS3 Down Under Regional
