No airline yet?
Click here to found your new enterprise now!

Timetable of Down Under Regional at Christchurch

from Adelaide (ADL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Christchurch (CHC)
2D 1683 1234567 09:22 15:59 CS1 Down Under Regional
2D 2304 1234567 16:50 23:27 CS1 Down Under Regional
from Apia Faleolo (APW)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Christchurch (CHC)
2D 2927 1234567 06:18 10:06 CS1 Down Under Regional
2D 2929 1234567 17:09 20:44 CS1 Down Under Regional
from Auckland (AKL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Christchurch (CHC)
2D 1778 1234567 01:05 02:22 CS3 Down Under Regional
2D 1544 1234567 01:10 02:27 CS3 Down Under Regional
2D 2802 12345_7 01:49 03:06 CS1 Down Under Regional
2D 2802 _____6_ 01:50 03:07 CS1 Down Under Regional
2D 1751 1234567 02:03 03:20 CS3 Down Under Regional
2D 2773 1234567 02:13 03:30 CS3 Down Under Regional
2D 1860 1234567 02:16 03:33 CS1 Down Under Regional
2D 1508 1234567 02:50 04:07 CS3 Down Under Regional
2D 1630 1234567 03:00 04:17 CS1 Down Under Regional
2D 2766 1234567 03:35 04:52 CS1 Down Under Regional
2D 2603 1234567 03:53 05:10 CS1 Down Under Regional
2D 2158 1234567 04:17 05:34 CS1 Down Under Regional
2D 1604 1234567 04:22 05:39 CS3 Down Under Regional
2D 1659 1234567 04:53 06:10 CS3 Down Under Regional
2D 2771 123_567 05:39 06:56 CS3 Down Under Regional
2D 1546 1234567 05:40 06:57 CS3 Down Under Regional
2D 1765 1234567 06:35 07:52 CS1 Down Under Regional
2D 1324 1234567 06:40 07:57 CS1 Down Under Regional
2D 2775 1234567 06:42 07:59 CS1 Down Under Regional
2D 1510 1234567 07:09 08:26 CS3 Down Under Regional
2D 1632 1234567 07:19 08:36 CS1 Down Under Regional
2D 1791 1234567 07:20 08:37 CS1 Down Under Regional
2D 2814 1234567 08:05 09:22 CS1 Down Under Regional
2D 2845 123456_ 09:10 10:27 CS1 Down Under Regional
2D 2597 1234567 09:25 10:42 CS3 Down Under Regional
2D 2584 1234567 09:30 10:47 CS3 Down Under Regional
2D 1767 1234567 10:58 12:15 CS1 Down Under Regional
2D 2777 1234567 11:02 12:19 CS1 Down Under Regional
2D 1634 1234567 11:40 12:57 CS1 Down Under Regional
2D 2796 1234567 12:00 13:17 CS1 Down Under Regional
2D 1548 1234567 12:25 13:42 CS3 Down Under Regional
2D 2586 1234567 13:49 15:06 CS3 Down Under Regional
2D 1558 1234567 15:21 16:38 CS3 Down Under Regional
2D 2779 1234567 15:21 16:38 CS1 Down Under Regional
2D 1636 1234567 15:59 17:16 CS1 Down Under Regional
2D 2798 1234567 16:22 17:39 CS1 Down Under Regional
2D 1550 1234567 16:53 18:10 CS3 Down Under Regional
2D 2601 1234567 17:30 18:47 CS3 Down Under Regional
2D 2165 1234567 18:05 19:22 CS1 Down Under Regional
2D 1722 1234567 19:05 20:22 CS1 Down Under Regional
2D 1769 1234567 19:17 20:34 CS1 Down Under Regional
2D 2064 1234567 19:40 20:57 CS1 Down Under Regional
2D 2781 1234567 19:50 21:07 CS1 Down Under Regional
2D 2881 1234567 20:15 21:32 CS1 Down Under Regional
2D 2148 1234567 20:28 21:45 CS1 Down Under Regional
2D 1776 1234567 20:45 22:02 CS3 Down Under Regional
2D 2800 1234567 21:15 22:32 CS1 Down Under Regional
2D 1799 1234567 21:58 23:13 CS1 Down Under Regional
2D 2427 1234567 22:35 23:50 CS3 Down Under Regional
2D 1643 1234567 23:00 00:17 CS1 Down Under Regional
2D 1999 1234567 23:13 00:30 CS1 Down Under Regional
2D 1830 _234_67 23:30 00:47 CS1 Down Under Regional
2D 1771 1234567 23:45 01:02 CS1 Down Under Regional
from Beijing Capital (PEK)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Christchurch (CHC)
2D 2206 1234567 00:50 16:34 788 Down Under Regional
from Blenheim (BHE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Christchurch (CHC)
2D 1845 1234567 04:01 04:43 CS1 Down Under Regional
2D 659 1234567 07:44 08:26 CS1 Down Under Regional
2D 1322 1234567 20:12 20:54 CS1 Down Under Regional
2D 564 12_4567 22:32 23:14 CS1 Down Under Regional
from Bora Bora (BOB)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Christchurch (CHC)
2D 2261 1234567 02:49 06:43 CS1 Down Under Regional
from Brisbane (BNE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Christchurch (CHC)
2D 2331 1234567 06:30 11:55 CS3 Down Under Regional
2D 2333 1234567 18:10 23:35 CS3 Down Under Regional
from Canberra (CBR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Christchurch (CHC)
2D 2012 1234567 07:40 12:43 CS3 Down Under Regional
2D 1856 1234567 10:17 15:20 CS1 Down Under Regional
2D 1807 1234567 15:51 20:46 CS1 Down Under Regional
2D 1657 1234567 20:44 01:47 CS3 Down Under Regional
from Chatham Island (CHT)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Christchurch (CHC)
2D 1277 1_345_7 07:15 08:02 CS1 Down Under Regional
2D 1328 1234567 16:28 17:15 CS1 Down Under Regional
from Christchurch (CHC)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Adelaide (ADL)
2D 1682 1234567 07:00 08:37 CS1 Down Under Regional
2D 2303 1234567 12:10 13:47 CS1 Down Under Regional
to Apia Faleolo (APW)
2D 2926 1234567 00:00 05:48 CS1 Down Under Regional
2D 2928 1234567 10:51 16:39 CS1 Down Under Regional
to Auckland (AKL)
2D 1725 1234567 00:09 01:26 CS1 Down Under Regional
2D 1507 1234567 00:33 01:50 CS3 Down Under Regional
2D 2428 1234567 00:35 01:50 CS3 Down Under Regional
2D 2067 1234567 00:44 02:01 CS1 Down Under Regional
2D 2000 1234567 01:15 02:32 CS1 Down Under Regional
2D 1831 1_345_7 01:32 02:49 CS1 Down Under Regional
2D 2157 1234567 02:00 03:17 CS1 Down Under Regional
2D 1603 1234567 02:05 03:22 CS3 Down Under Regional
2D 1658 ___4___ 02:32 03:49 CS3 Down Under Regional
2D 1658 123_567 02:33 03:50 CS3 Down Under Regional
2D 1779 1234567 03:07 04:24 CS3 Down Under Regional
2D 1545 1234567 03:12 04:29 CS3 Down Under Regional
2D 2770 123_567 03:24 04:39 CS3 Down Under Regional
2D 2803 1234567 04:05 05:22 CS1 Down Under Regional
2D 1764 1234567 04:18 05:35 CS1 Down Under Regional
2D 1323 1234567 04:23 05:40 CS1 Down Under Regional
2D 2774 1234567 04:25 05:42 CS1 Down Under Regional
2D 1509 1234567 04:52 06:09 CS3 Down Under Regional
2D 1790 1234567 05:00 06:17 CS1 Down Under Regional
2D 1631 1234567 05:02 06:19 CS1 Down Under Regional
2D 2767 1234567 05:37 06:54 CS1 Down Under Regional
2D 2159 1234567 06:19 07:36 CS1 Down Under Regional
2D 2583 1234567 07:12 08:29 CS3 Down Under Regional
2D 1766 1234567 08:37 09:54 CS1 Down Under Regional
2D 2776 1234567 08:45 10:02 CS1 Down Under Regional
2D 1633 1234567 09:21 10:38 CS1 Down Under Regional
2D 1547 1234567 09:48 11:05 CS3 Down Under Regional
2D 2815 1234567 10:07 11:24 CS1 Down Under Regional
2D 2846 123456_ 11:12 12:29 CS1 Down Under Regional
2D 2598 1234567 11:27 12:44 CS3 Down Under Regional
2D 2585 1234567 11:32 12:49 CS3 Down Under Regional
2D 1557 1234567 13:04 14:21 CS3 Down Under Regional
2D 2778 1234567 13:04 14:21 CS1 Down Under Regional
2D 1635 1234567 13:42 14:59 CS1 Down Under Regional
2D 2797 1234567 14:05 15:22 CS1 Down Under Regional
2D 1549 1234567 14:28 15:45 CS3 Down Under Regional
2D 1768 1234567 15:00 16:17 CS1 Down Under Regional
2D 2780 1234567 17:23 18:40 CS1 Down Under Regional
2D 2147 1234567 17:57 19:14 CS1 Down Under Regional
2D 1637 1234567 18:05 19:22 CS1 Down Under Regional
2D 2799 1234567 18:50 20:07 CS1 Down Under Regional
2D 2602 1234567 19:32 20:49 CS3 Down Under Regional
2D 1642 1234567 20:41 21:58 CS1 Down Under Regional
2D 1770 1234567 21:19 22:36 CS1 Down Under Regional
2D 2608 1234567 21:39 22:56 CS1 Down Under Regional
2D 2882 1234567 22:17 23:34 CS1 Down Under Regional
2D 1543 1234567 22:48 00:05 CS3 Down Under Regional
2D 1777 1234567 22:48 00:05 CS3 Down Under Regional
2D 2801 1234567 23:20 00:37 CS1 Down Under Regional
2D 1750 1234567 23:46 01:03 CS3 Down Under Regional
2D 2772 1234567 23:56 01:13 CS3 Down Under Regional
2D 1859 1234567 23:59 01:16 CS1 Down Under Regional
to Beijing Capital (PEK)
2D 2205 1234567 15:51 23:35 788 Down Under Regional
to Blenheim (BHE)
2D 1844 1234567 02:49 03:31 CS1 Down Under Regional
2D 658 1234567 06:26 07:08 CS1 Down Under Regional
2D 1321 1234567 19:00 19:42 CS1 Down Under Regional
2D 563 12_4567 21:15 21:57 CS1 Down Under Regional
to Bora Bora (BOB)
2D 2260 1234_67 18:25 02:19 CS1 Down Under Regional
2D 2260 ____5__ 18:30 02:19 CS1 Down Under Regional
to Brisbane (BNE)
2D 2330 1234567 04:05 05:30 CS3 Down Under Regional
2D 2332 1234567 12:40 14:04 CS3 Down Under Regional
to Canberra (CBR)
2D 2011 1234567 05:57 07:00 CS3 Down Under Regional
2D 1855 1234567 08:30 09:33 CS1 Down Under Regional
2D 1806 1234567 14:16 15:11 CS1 Down Under Regional
2D 1656 1234567 19:01 20:04 CS3 Down Under Regional
to Chatham Island (CHT)
2D 1276 1_345_7 04:13 06:30 CS1 Down Under Regional
2D 1325 1234567 08:50 11:07 CS1 Down Under Regional
to Coolangatta / Gold Coast (OOL)
2D 1563 1234567 08:00 09:18 CS3 Down Under Regional
2D 1654 1234567 11:00 12:18 CS3 Down Under Regional
to Dunedin (DUD)
2D 1846 1234567 00:00 00:47 CS1 Down Under Regional
2D 1220 1234567 05:00 05:47 CS1 Down Under Regional
2D 1581 1234567 06:15 07:02 CS1 Down Under Regional
2D 1605 1234567 06:30 07:17 CS3 Down Under Regional
2D 2262 1234567 07:33 08:20 CS1 Down Under Regional
2D 1141 1234567 13:52 14:39 CS1 Down Under Regional
2D 1319 1234567 16:11 16:58 CS1 Down Under Regional
2D 1559 1234567 17:23 18:10 CS3 Down Under Regional
2D 1638 1234567 17:53 18:39 CS1 Down Under Regional
2D 1808 1234567 21:31 22:17 CS1 Down Under Regional
2D 1884 123_567 21:50 22:37 CS1 Down Under Regional
2D 1884 ___4___ 22:07 22:54 CS1 Down Under Regional
2D 1688 1234567 23:16 00:03 CS1 Down Under Regional
to Gisborne (GIS)
2D 1848 1234567 05:28 06:44 CS1 Down Under Regional
2D 1278 1234567 08:47 10:03 CS1 Down Under Regional
2D 1573 1234567 17:00 18:16 CS1 Down Under Regional
to Hamilton, NZ (HLZ)
2D 555 1234567 04:35 05:50 CS1 Down Under Regional
2D 2517 1234567 08:42 09:57 CS3 Down Under Regional
2D 1497 1234567 09:01 10:16 CS3 Down Under Regional
2D 1607 1234567 09:27 10:42 CS3 Down Under Regional
2D 1561 1234567 20:17 21:32 CS3 Down Under Regional
to Hobart (HBA)
2D 2326 1234567 02:24 03:09 CS1 Down Under Regional
2D 2322 1234567 12:34 13:19 CS1 Down Under Regional
to Hokitika (HKK)
2D 1280 1234567 12:49 13:26 CS1 Down Under Regional
to Hong Kong International (HKG)
2D 2905 123_567 01:30 07:46 788 Down Under Regional
2D 2197 1234567 13:54 20:10 788 Down Under Regional
to Honolulu (HNL)
2D 2727 1234567 14:01 00:35 788 Down Under Regional
to Invercargill (IVC)
2D 1551 1234567 05:14 06:12 CS3 Down Under Regional
2D 1293 1234567 10:07 11:05 CS3 Down Under Regional
2D 559 1234567 12:28 13:26 CS1 Down Under Regional
2D 1317 1234567 13:00 13:58 CS1 Down Under Regional
2D 1674 1234567 18:00 18:58 CS1 Down Under Regional
2D 2891 1234567 22:31 23:29 CS1 Down Under Regional
2D 1746 1234567 22:42 23:40 CS3 Down Under Regional
2D 1710 1234567 23:41 00:39 CS1 Down Under Regional
to Kaitaia (KAT)
2D 1282 1234567 15:33 17:05 CS1 Down Under Regional
to Keri Keri (KKE)
2D 575 1234567 08:22 10:25 DH2 Down Under Regional
to Launceston (LST)
2D 2324 1234567 19:19 20:14 CS1 Down Under Regional
to Masterton (MRO)
2D 1286 _2_4_6_ 04:04 04:57 CS3 Down Under Regional
2D 1286 1_3_5_7 04:05 04:58 CS3 Down Under Regional
2D 1295 1234567 13:23 14:16 CS3 Down Under Regional
to Melbourne Tullamarine (MEL)
2D 2480 1234567 01:31 02:52 CS3 Down Under Regional
2D 2615 __3____ 10:03 11:24 CS3 Down Under Regional
2D 2615 _2_4567 10:04 11:25 CS3 Down Under Regional
2D 2615 1______ 10:09 11:30 CS3 Down Under Regional
2D 2482 1______ 14:05 15:20 CS3 Down Under Regional
2D 2482 _2_4567 14:05 15:25 CS3 Down Under Regional
2D 2482 __3____ 14:05 15:17 CS3 Down Under Regional
2D 2617 1234567 18:56 20:17 CS3 Down Under Regional
to Mount Cook (MON)
2D 1291 1234567 07:21 07:59 CS3 Down Under Regional
to Nadi (NAN)
2D 1660 1234567 07:35 11:30 CS1 Down Under Regional
2D 1702 1234567 16:02 19:57 CS1 Down Under Regional
2D 533 1234567 20:09 00:04 CS3 Down Under Regional
to Napier (NPE)
2D 1585 1234567 09:41 10:47 CS1 Down Under Regional
2D 1587 1234567 13:08 14:14 CS1 Down Under Regional
2D 1609 1234567 13:12 14:18 CS3 Down Under Regional
to Nelson (NSN)
2D 1664 1234567 00:37 01:20 CS1 Down Under Regional
2D 1694 1234567 04:00 04:43 CS1 Down Under Regional
2D 1696 1234567 06:41 07:24 CS1 Down Under Regional
2D 1222 1234567 07:49 08:32 CS1 Down Under Regional
2D 1315 1234567 10:12 10:55 CS1 Down Under Regional
2D 1228 1234567 16:33 17:16 CS1 Down Under Regional
2D 1575 1234567 21:05 21:48 CS1 Down Under Regional
to New Plymouth (NPL)
2D 2174 1234567 00:10 01:11 CS1 Down Under Regional
2D 597 1234567 05:04 06:05 CS1 Down Under Regional
2D 1313 1234567 06:55 07:56 CS1 Down Under Regional
2D 557 1234567 08:49 09:50 CS1 Down Under Regional
2D 603 1234567 14:05 15:06 CS1 Down Under Regional
2D 1851 1234567 17:00 18:01 CS1 Down Under Regional
2D 1577 1234567 23:47 00:48 CS1 Down Under Regional
to Niue (IUE)
2D 2306 1234567 00:12 05:27 CS1 Down Under Regional
2D 2662 1234567 16:38 21:53 CS1 Down Under Regional
to Noumea Tontouta (NOU)
2D 1956 1234567 05:00 07:21 CS1 Down Under Regional
2D 1698 1234567 08:05 10:26 CS1 Down Under Regional
2D 1662 1234567 16:40 19:01 CS1 Down Under Regional
2D 2001 1234567 22:00 00:21 CS3 Down Under Regional
2D 2143 1234567 22:30 00:51 CS1 Down Under Regional
2D 1615 1234567 22:35 00:56 CS1 Down Under Regional
to Nukualofa (TBU)
2D 2312 1234567 09:30 14:12 CS1 Down Under Regional
2D 2314 1234567 18:10 22:52 CS1 Down Under Regional
to Palmerston North (PMR)
2D 1810 1234567 00:18 01:12 CS1 Down Under Regional
2D 1646 1234567 04:57 05:53 CS3 Down Under Regional
2D 1224 1234567 10:29 11:25 CS1 Down Under Regional
2D 1230 1234567 19:14 20:10 CS1 Down Under Regional
to Papeete (PPT)
2D 1960 1234567 02:18 10:16 CS1 Down Under Regional
2D 1624 1234567 04:37 12:35 CS1 Down Under Regional
2D 1680 1234567 04:39 12:37 CS1 Down Under Regional
2D 1621 1234567 06:32 14:30 CS1 Down Under Regional
2D 1958 1234567 12:57 20:55 CS1 Down Under Regional
to Paraparaumu (PPQ)
2D 2003 1234567 13:00 14:03 DH4 Down Under Regional
2D 577 1234567 13:18 14:22 DH2 Down Under Regional
to Perth (PER)
2D 1930 1234567 10:00 12:32 CS1 Down Under Regional
2D 1962 1234567 15:00 17:32 CS1 Down Under Regional
2D 1892 1234567 15:36 18:08 CS1 Down Under Regional
2D 2219 12_4_67 17:34 19:33 788 Down Under Regional
2D 2219 ____5__ 18:11 20:10 788 Down Under Regional
to Port Moresby (POM)
2D 2242 1234567 16:49 20:39 CS1 Down Under Regional
to Queenstown (ZQN)
2D 1700 1234567 01:07 01:58 CS1 Down Under Regional
2D 1644 1234567 02:00 02:51 CS3 Down Under Regional
2D 2380 1234567 03:00 03:51 CS3 Down Under Regional
2D 1579 1234567 03:06 03:57 CS1 Down Under Regional
2D 1812 1234567 03:21 04:11 CS1 Down Under Regional
2D 2619 1234567 03:46 04:37 CS3 Down Under Regional
2D 2613 1234567 05:21 06:12 CS1 Down Under Regional
2D 925 1234567 08:47 09:38 CS3 Down Under Regional
2D 664 1234567 09:12 10:03 CS1 Down Under Regional
2D 927 1234567 11:49 12:40 CS3 Down Under Regional
2D 1226 1234567 13:36 14:27 CS1 Down Under Regional
2D 1591 1234567 19:32 20:23 CS1 Down Under Regional
2D 1708 1234567 20:44 21:35 CS1 Down Under Regional
2D 1676 1234567 21:11 22:02 CS1 Down Under Regional
2D 1569 1234567 22:26 23:17 CS3 Down Under Regional
2D 2130 1234567 23:26 00:17 CS1 Down Under Regional
to Raiatea (RFP)
2D 2235 1234567 14:25 22:18 CS1 Down Under Regional
2D 2283 1234567 20:00 03:53 CS1 Down Under Regional
to Rarotonga (RAR)
2D 2735 1234567 05:29 12:13 CS1 Down Under Regional
2D 2664 1234567 05:50 12:34 CS1 Down Under Regional
2D 1640 1234567 07:10 13:54 CS1 Down Under Regional
2D 1704 1234567 09:25 16:09 CS1 Down Under Regional
to Rotorua (ROT)
2D 1311 1234567 03:16 04:27 CS1 Down Under Regional
2D 561 1234567 16:33 17:46 CS1 Down Under Regional
2D 1853 1234567 20:18 21:31 CS1 Down Under Regional
to Shanghai Hongqiao (SHA)
2D 2207 1234567 18:10 00:48 788 Down Under Regional
to Shanghai Pu Dong (PVG)
2D 2360 1234_67 16:00 22:37 788 Down Under Regional
to Singapore (SIN)
2D 2201 1234567 13:51 19:03 788 Down Under Regional
to Suva (SUV)
2D 2082 1234567 10:05 13:57 CS1 Down Under Regional
2D 2170 1234567 10:50 14:42 CS1 Down Under Regional
to Sydney Kingsford Smith (SYD)
2D 2069 __3____ 05:31 06:30 CS1 Down Under Regional
2D 2069 ___4_6_ 05:36 06:35 CS1 Down Under Regional
2D 2069 ______7 05:36 06:34 CS1 Down Under Regional
2D 2069 ____5__ 05:41 06:40 CS1 Down Under Regional
2D 2604 12_4567 05:55 06:54 CS1 Down Under Regional
2D 2604 __3____ 05:55 06:55 CS1 Down Under Regional
2D 2069 1______ 05:56 06:55 CS1 Down Under Regional
2D 2342 1234567 06:01 07:00 CS3 Down Under Regional
2D 1742 1234567 06:05 07:04 CS3 Down Under Regional
2D 1973 1_34567 06:11 07:10 CS1 Down Under Regional
2D 1973 _2_____ 06:21 07:20 CS1 Down Under Regional
2D 2364 1234567 07:51 08:50 CS3 Down Under Regional
2D 2070 _2_____ 07:56 08:55 CS1 Down Under Regional
2D 2368 1234567 09:06 10:05 CS3 Down Under Regional
2D 1748 1234_67 11:35 12:34 CS3 Down Under Regional
2D 1748 ____5__ 11:36 12:35 CS3 Down Under Regional
2D 1505 1_34567 13:10 14:09 CS3 Down Under Regional
2D 1505 _2_____ 13:45 14:44 CS3 Down Under Regional
2D 2609 1234567 13:55 14:54 CS1 Down Under Regional
2D 2606 1_34567 13:56 14:55 CS1 Down Under Regional
2D 2606 _2_____ 13:57 14:55 CS1 Down Under Regional
2D 1964 1234567 14:11 15:10 CS1 Down Under Regional
2D 2044 1234567 14:36 15:35 CS1 Down Under Regional
2D 2344 1234567 14:36 15:35 CS3 Down Under Regional
2D 1744 1234567 14:46 15:45 CS3 Down Under Regional
2D 2072 1_3_5__ 15:24 16:25 CS1 Down Under Regional
2D 2072 ___4___ 15:24 16:31 CS1 Down Under Regional
2D 1857 ______7 16:06 17:05 CS1 Down Under Regional
2D 1857 123456_ 16:16 17:15 CS1 Down Under Regional
2D 2366 1234567 16:41 17:40 CS3 Down Under Regional
2D 2370 ______7 17:05 18:04 CS3 Down Under Regional
2D 2370 123456_ 17:06 18:05 CS3 Down Under Regional
2D 2587 1______ 17:25 18:24 CS3 Down Under Regional
2D 2587 _234567 17:30 18:29 CS3 Down Under Regional
2D 2074 _____67 18:51 19:50 CS1 Down Under Regional
2D 2075 _2_____ 20:36 21:35 CS1 Down Under Regional
2D 2611 1234567 21:38 22:37 CS1 Down Under Regional
to Taupo (TUO)
2D 1299 _234_67 19:15 20:25 CS3 Down Under Regional
to Tauranga (TRG)
2D 2172 1234567 19:57 21:15 CS1 Down Under Regional
2D 1301 1234567 23:56 01:44 DH3 Down Under Regional
to Timaru (TIU)
2D 2005 1234567 16:00 16:40 DH4 Down Under Regional
2D 579 1234567 16:16 16:56 DH2 Down Under Regional
to Wanaka (WKA)
2D 1303 1234567 04:23 05:20 DH3 Down Under Regional
2D 2009 1234567 08:50 09:45 DH4 Down Under Regional
2D 2007 1234567 18:10 19:05 DH4 Down Under Regional
to Wanganui (WAG)
2D 581 1234567 18:44 20:00 DH2 Down Under Regional
to Wellington (WLG)
2D 2705 1234567 05:15 06:01 CS1 Down Under Regional
2D 1495 1234567 05:40 06:26 CS3 Down Under Regional
2D 2515 1234567 05:40 06:26 CS3 Down Under Regional
2D 1932 1234567 05:59 06:45 CS1 Down Under Regional
2D 1814 1234567 06:16 07:01 CS1 Down Under Regional
2D 2415 1234567 06:20 07:06 CS3 Down Under Regional
2D 1706 12_4567 06:23 07:09 CS1 Down Under Regional
2D 2885 1234567 06:35 07:21 CS1 Down Under Regional
2D 1534 1234567 06:49 07:35 CS3 Down Under Regional
2D 1553 1234567 07:00 07:46 CS3 Down Under Regional
2D 2118 1234567 07:04 07:50 CS1 Down Under Regional
2D 2126 1234567 07:10 07:56 CS1 Down Under Regional
2D 2046 1234567 07:19 08:05 CS1 Down Under Regional
2D 1970 1234567 07:34 08:20 CS1 Down Under Regional
2D 2244 1234567 07:45 08:31 CS1 Down Under Regional
2D 2382 1234567 07:57 08:43 CS3 Down Under Regional
2D 1593 1234567 08:05 08:51 CS3 Down Under Regional
2D 1648 1234567 08:09 08:55 CS3 Down Under Regional
2D 2250 1234567 08:34 09:20 CS1 Down Under Regional
2D 1792 1234567 09:24 10:10 CS1 Down Under Regional
2D 1893 1234567 09:29 10:15 CS1 Down Under Regional
2D 2417 1234567 09:35 10:21 CS3 Down Under Regional
2D 1535 1234567 09:54 10:40 CS3 Down Under Regional
2D 2295 1234567 09:59 10:45 CS1 Down Under Regional
2D 1555 1234567 10:02 10:48 CS3 Down Under Regional
2D 2483 1234567 10:09 10:55 CS3 Down Under Regional
2D 2139 1234567 10:19 11:05 CS1 Down Under Regional
2D 2048 1234567 10:21 11:07 CS1 Down Under Regional
2D 2246 1234567 10:50 11:36 CS1 Down Under Regional
2D 1595 1234567 11:19 12:05 CS3 Down Under Regional
2D 1650 1234567 11:20 12:06 CS3 Down Under Regional
2D 2709 1234567 12:09 12:55 CS1 Down Under Regional
2D 2519 1234567 12:27 13:13 CS3 Down Under Regional
2D 668 1234567 12:28 13:14 CS1 Down Under Regional
2D 1895 1234567 12:31 13:17 CS1 Down Under Regional
2D 2264 1234567 12:35 13:21 CS1 Down Under Regional
2D 2898 1234567 12:36 13:22 CS1 Down Under Regional
2D 1499 1234567 12:55 13:41 CS3 Down Under Regional
2D 1537 1234567 13:00 13:46 CS3 Down Under Regional
2D 2529 1234567 13:04 13:50 CS3 Down Under Regional
2D 2297 12345__ 13:05 13:51 CS1 Down Under Regional
2D 2626 1234567 13:09 13:55 CS1 Down Under Regional
2D 2013 1234567 13:34 14:20 CS3 Down Under Regional
2D 2141 1234567 13:39 14:25 CS1 Down Under Regional
2D 1597 1234567 14:21 15:07 CS3 Down Under Regional
2D 1652 1234567 14:22 15:08 CS3 Down Under Regional
2D 1966 1234567 15:39 16:25 CS1 Down Under Regional
2D 2900 1234567 15:45 16:31 CS1 Down Under Regional
2D 1539 1234567 16:05 16:51 CS3 Down Under Regional
2D 1565 1234567 16:10 16:56 CS3 Down Under Regional
2D 2628 1234567 16:29 17:15 CS1 Down Under Regional
2D 1611 1234567 16:39 17:25 CS3 Down Under Regional
2D 1684 1234567 16:44 17:29 CS1 Down Under Regional
2D 1599 1234567 17:25 18:11 CS3 Down Under Regional
2D 2668 ______7 17:36 18:20 788 Down Under Regional
2D 1983 1234567 18:05 18:51 CS1 Down Under Regional
2D 1329 1234567 18:16 19:02 CS1 Down Under Regional
2D 1968 1234567 18:41 19:27 CS1 Down Under Regional
2D 1626 1234567 19:08 19:54 CS1 Down Under Regional
2D 1541 1234567 19:11 19:57 CS3 Down Under Regional
2D 1567 1234567 19:12 19:58 CS3 Down Under Regional
2D 2714 1234567 19:41 20:27 CS1 Down Under Regional
2D 1686 1234567 20:09 20:55 CS1 Down Under Regional
2D 1601 1234567 20:34 21:20 CS3 Down Under Regional
2D 1752 1234567 20:39 21:25 CS3 Down Under Regional
2D 1332 1234567 20:46 21:32 CS1 Down Under Regional
2D 1723 12_45_7 21:07 21:53 CS1 Down Under Regional
2D 2124 1234567 21:16 22:02 CS1 Down Under Regional
2D 2065 1234567 21:42 22:28 CS1 Down Under Regional
to Westport (WSZ)
2D 2248 1234567 05:41 06:22 CS1 Down Under Regional
2D 1305 1234567 07:07 07:57 DH3 Down Under Regional
to Whakatane (WHK)
2D 573 1234567 04:04 05:48 DH2 Down Under Regional
2D 1672 1234567 12:40 13:58 CS1 Down Under Regional
2D 1692 1234567 21:44 23:02 CS1 Down Under Regional
to Whangarei (WRE)
2D 1309 1234567 12:25 14:25 DH3 Down Under Regional
2D 1690 1234567 16:56 18:25 CS1 Down Under Regional
from Coolangatta / Gold Coast (OOL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Christchurch (CHC)
2D 1564 1234567 10:07 15:25 CS3 Down Under Regional
2D 1655 1234567 12:58 18:16 CS3 Down Under Regional
from Dunedin (DUD)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Christchurch (CHC)
2D 1689 1234567 00:33 01:20 CS1 Down Under Regional
2D 1847 1234567 01:17 02:04 CS1 Down Under Regional
2D 1221 1234567 06:17 07:04 CS1 Down Under Regional
2D 1582 1234567 07:37 08:24 CS1 Down Under Regional
2D 1606 1234567 07:55 08:42 CS3 Down Under Regional
2D 2263 1234567 08:50 09:37 CS1 Down Under Regional
2D 1140 1234567 12:20 13:07 CS1 Down Under Regional
2D 1320 1234567 17:28 18:15 CS1 Down Under Regional
2D 1560 1234567 18:45 19:32 CS3 Down Under Regional
2D 1639 1234567 19:09 19:56 CS1 Down Under Regional
2D 1883 123_567 20:18 21:05 CS1 Down Under Regional
2D 1883 ___4___ 20:35 21:22 CS1 Down Under Regional
2D 1809 1234567 22:47 23:33 CS1 Down Under Regional
from Gisborne (GIS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Christchurch (CHC)
2D 1849 1234567 07:29 08:42 CS1 Down Under Regional
2D 1279 1234567 10:48 12:04 CS1 Down Under Regional
2D 1574 1234567 19:04 20:20 CS1 Down Under Regional
from Hamilton, NZ (HLZ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Christchurch (CHC)
2D 556 1234567 06:20 07:35 CS1 Down Under Regional
2D 2518 1234567 10:27 11:42 CS3 Down Under Regional
2D 1498 1234567 10:55 12:10 CS3 Down Under Regional
2D 1608 1234567 11:12 12:27 CS3 Down Under Regional
